Final  1st  2nd  3rd  4th Total    
   Chickles  30  26  20  28  104  
   Lions  33  16  21  35  105  

 Chickles
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lloyd Berg  C  26  5-12  0-0  3-4  1  2  2  0  0  4  4  0  13  
 Joseph Hales  PF  31  5-6  1-1  0-0  7  12  1  0  0  1  4  -8  11  
 Mitchel Askins  SF  19  5-10  1-1  4-4  0  2  0  0  0  3  6  1  15  
 Leslie Willis  SG  45  6-13  2-8  2-3  2  5  3  0  1  2  0  -3  16  
 Peter Lemay  PG  34  9-17  3-5  2-2  2  7  5  0  1  2  2  -4  23  
 Michael Smith  C  32  4-12  0-1  1-2  1  7  2  2  1  1  3  1  9  
 Robert Heckman  PG  14  0-3  0-0  2-4  1  4  1  0  1  4  1  3  2  
 Tony Brockington  SF  12  1-3  0-0  0-0  0  1  1  0  0  0  5  -4  2  
 Dennis Duckett  C  7  2-3  1-1  2-2  0  2  0  0  0  0  0  5  7  
 Joseph Fewell  SF  20  2-5  1-1  1-2  0  0  2  3  0  0  0  4  6  
 Totals       39-84  9-18  17-23  14  42  17  5  4  17  25    104  
        .464  .500  .739                    

 Lions
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Claude Milligan  C  5  0-0  0-0  0-0  0  0  0  0  0  2  3  5  0  
 Charles Williams  PF  29  4-8  0-0  4-6  3  8  3  0  1  4  3  -4  12  
 Oren Colson  SF  29  8-14  2-5  4-5  0  2  2  0  0  0  1  -5  22  
 Roger Wendling  SG  29  5-10  0-2  4-6  0  2  2  1  0  0  1  -3  14  
 Francis Banks  PG  29  3-8  1-5  2-2  1  4  6  1  0  1  2  -5  9  
 Javier Robinson  SG  19  3-6  0-1  1-1  0  2  1  2  1  0  2  4  7  
 Gordon Flores  PG  19  5-9  0-1  1-2  2  3  2  1  0  2  0  6  11  
 Anderson Banker  PF  19  4-6  0-0  1-2  0  7  0  1  1  1  3  5  9  
 Chad Olivier  SF  19  3-5  0-1  2-2  1  5  1  0  0  3  4  6  8  
 Justin Harbin  C  39  4-10  0-0  4-8  1  4  1  0  1  1  4  4  12  
 Michael Cain  C  4  0-0  0-0  1-2  0  0  0  0  0  1  0  -8  1  
 Totals       39-76  3-15  24-36  8  37  18  6  4  15  23    105  
        .513  .200  .667                    

 Player of the Game
 Oren Colson

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: March 06, 2025