![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Mustangs | 33 | 18 | 25 | 23 | 99 | ||||||
| Blaze | 28 | 23 | 31 | 28 | 110 |
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cary Fisher | C | 37 | 13-23 | 0-0 | 5-6 | 0 | 13 | 2 | 0 | 4 | 2 | 3 | -7 | 31 | |
| Mark Dixon | PF | 34 | 8-11 | 0-0 | 0-0 | 2 | 7 | 3 | 1 | 0 | 2 | 1 | -7 | 16 | |
| Rashad Alexander | SF | 27 | 2-7 | 2-6 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | -2 | 6 | |
| Harold Sammons | SG | 35 | 6-10 | 2-4 | 0-0 | 2 | 5 | 5 | 0 | 0 | 0 | 4 | -3 | 14 | |
| Ernest Schenck | PG | 35 | 6-16 | 3-9 | 1-2 | 0 | 3 | 5 | 1 | 0 | 0 | 4 | -16 | 16 | |
| Merrill Manuel | PG | 18 | 2-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 3 | 2 | 0 | 6 | |
| Whitney Cade | C | 14 | 2-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | -4 | 4 | |
| Boyd Colton | SF | 21 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -9 | 0 | |
| Gregory Hamann | SG | 8 | 0-2 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -3 | 3 | |
| Mark Diggs | PF | 11 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | -4 | 3 | |
| Totals | 40-80 | 7-19 | 12-16 | 6 | 39 | 23 | 2 | 6 | 10 | 27 | 99 | ||||
| .500 | .368 | .750 | |||||||||||||
| Blaze | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Byron Dambrosio | C | 34 | 5-16 | 0-2 | 0-0 | 5 | 9 | 5 | 0 | 0 | 1 | 1 | 21 | 10 | |
| Scott Rudolph | PF | 37 | 4-11 | 0-0 | 5-8 | 2 | 6 | 1 | 1 | 0 | 2 | 4 | 13 | 13 | |
| Robin Martin | SF | 39 | 7-20 | 2-7 | 2-2 | 2 | 7 | 4 | 0 | 0 | 0 | 3 | 10 | 18 | |
| Jarod Cisco | SG | 28 | 7-11 | 2-3 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 17 | 16 | |
| Jerry Rimmer | PG | 32 | 8-12 | 5-5 | 5-6 | 1 | 6 | 8 | 1 | 0 | 3 | 4 | 16 | 26 | |
| Bernardino Alonso | PF | 20 | 4-5 | 0-0 | 2-2 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | -1 | 10 | |
| Herschel Pettway | PG | 16 | 1-5 | 0-1 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | -5 | 2 | |
| Joshua Ferland | SG | 19 | 3-8 | 0-0 | 4-6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -8 | 10 | |
| Eddie Grabowski | C | 14 | 1-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | -10 | 2 | |
| Joey Martin | SG | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Totals | 41-90 | 10-19 | 18-26 | 14 | 41 | 29 | 3 | 0 | 7 | 18 | 110 | ||||
| .456 | .526 | .692 | |||||||||||||
| Player of the Game |
| Jerry Rimmer |