![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Huskies | 24 | 25 | 23 | 30 | 102 | ||||||
| Demons | 20 | 14 | 26 | 21 | 81 |
| Huskies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Daniel Garretson | C | 25 | 3-7 | 0-0 | 4-4 | 2 | 5 | 4 | 5 | 6 | 4 | 3 | 30 | 10 | |
| Cleveland Schneider | PF | 22 | 1-7 | 0-4 | 0-0 | 1 | 7 | 6 | 1 | 1 | 0 | 1 | 17 | 2 | |
| Justin Clark | SF | 32 | 8-12 | 1-1 | 3-4 | 2 | 11 | 1 | 1 | 0 | 3 | 3 | 25 | 20 | |
| Herbert Vetter | SG | 32 | 9-17 | 1-4 | 6-8 | 3 | 6 | 3 | 1 | 0 | 3 | 2 | 32 | 25 | |
| Kenneth McKinley | PG | 32 | 6-9 | 2-4 | 0-0 | 3 | 7 | 3 | 3 | 0 | 1 | 2 | 32 | 14 | |
| Chris Sanchez | PG | 16 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -11 | 6 | |
| Arlen Chapple | SG | 16 | 2-4 | 0-1 | 2-2 | 0 | 4 | 2 | 0 | 0 | 5 | 0 | -11 | 6 | |
| Brent McCrea | C | 17 | 1-6 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | -13 | 4 | |
| Michael Whitlow | SF | 16 | 1-4 | 1-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | -4 | 3 | |
| Jason Hickson | PF | 23 | 2-4 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | -6 | 4 | |
| Antony Campbell | PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Vito Glidden | C | 9 | 4-7 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 8 | |
| Totals | 40-81 | 5-16 | 17-20 | 14 | 52 | 23 | 11 | 8 | 24 | 25 | 102 | ||||
| .494 | .313 | .850 | |||||||||||||
| Demons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tom Blalock | C | 32 | 6-16 | 0-2 | 1-2 | 2 | 6 | 3 | 0 | 4 | 3 | 3 | -13 | 13 | |
| Cesar Neace | PF | 22 | 1-5 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | -18 | 2 | |
| Lemuel Wald | SF | 33 | 6-14 | 3-4 | 2-2 | 0 | 5 | 3 | 0 | 0 | 3 | 1 | -21 | 17 | |
| Jorge Sibley | SG | 23 | 3-7 | 1-2 | 2-4 | 1 | 3 | 2 | 2 | 0 | 3 | 4 | -9 | 9 | |
| Matthew Cahill | PG | 35 | 6-10 | 3-7 | 2-2 | 1 | 3 | 6 | 3 | 0 | 4 | 3 | -24 | 17 | |
| Thomas Covert | C | 25 | 3-10 | 0-1 | 7-12 | 1 | 3 | 0 | 1 | 1 | 4 | 2 | -9 | 13 | |
| Clyde Parent | SF | 15 | 0-2 | 0-2 | 2-2 | 0 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | |
| Roy Young | SG | 30 | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | -10 | 4 | |
| Morgan Pickens | PF | 13 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | -7 | 2 | |
| Thurman Mehta | PF | 4 | 1-2 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Russ Holiday | SG | 7 | 0-4 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | |
| Theron Brown | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 28-76 | 7-24 | 18-26 | 10 | 33 | 17 | 13 | 7 | 22 | 20 | 81 | ||||
| .368 | .292 | .692 | |||||||||||||
| Player of the Game |
| Herbert Vetter |