![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Golden Dragons | 23 | 10 | 28 | 17 | 78 | ||||||
| Blue Dragons | 32 | 16 | 23 | 17 | 88 |
| Golden Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joshua Bierman | C | 32 | 4-10 | 1-2 | 0-0 | 4 | 10 | 0 | 0 | 4 | 0 | 1 | -13 | 9 | |
| Clifton Truett | PF | 32 | 5-11 | 0-0 | 6-7 | 4 | 8 | 1 | 2 | 0 | 1 | 3 | 3 | 16 | |
| Chris Moya | SF | 32 | 6-15 | 2-6 | 6-6 | 5 | 7 | 1 | 4 | 0 | 2 | 0 | -19 | 20 | |
| Trent Henning | SG | 33 | 3-12 | 0-3 | 2-2 | 4 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 8 | |
| Monroe Farr | PG | 35 | 2-14 | 0-6 | 3-4 | 3 | 6 | 5 | 1 | 0 | 7 | 2 | 1 | 7 | |
| David Reynolds | SF | 30 | 3-15 | 0-4 | 2-2 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | -1 | 8 | |
| Arnoldo Long | PF | 32 | 4-13 | 0-1 | 0-0 | 3 | 9 | 2 | 2 | 2 | 1 | 3 | -10 | 8 | |
| William Claussen | PG | 13 | 1-3 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | -11 | 2 | |
| Totals | 28-93 | 3-22 | 19-21 | 26 | 52 | 14 | 12 | 7 | 18 | 11 | 78 | ||||
| .301 | .136 | .905 | |||||||||||||
| Blue Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Stevie Meade | C | 31 | 5-13 | 0-0 | 5-5 | 4 | 8 | 3 | 2 | 1 | 2 | 1 | 16 | 15 | |
| Harlan Jordan | PF | 27 | 5-5 | 0-0 | 0-0 | 1 | 7 | 1 | 2 | 0 | 1 | 4 | 5 | 10 | |
| Eric Mason | SF | 36 | 6-11 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 4 | 1 | 1 | 14 | |
| Dewey Beamer | SG | 31 | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 5 | 1 | -2 | 5 | |
| Jerome Burns | PG | 31 | 6-16 | 2-7 | 4-4 | 1 | 7 | 2 | 2 | 0 | 4 | 3 | -2 | 18 | |
| Daniel Spiller | SF | 19 | 3-6 | 0-1 | 1-2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | |
| Jody Duty | PG | 17 | 4-6 | 3-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 11 | |
| Thomas Wilhoit | C | 30 | 2-10 | 0-0 | 2-2 | 2 | 10 | 3 | 1 | 0 | 2 | 4 | 2 | 6 | |
| Gerard Vigil | SG | 17 | 0-3 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 12 | 0 | |
| Mario Carrasco | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 34-76 | 8-17 | 12-13 | 9 | 42 | 19 | 10 | 2 | 22 | 15 | 88 | ||||
| .447 | .471 | .923 | |||||||||||||
| Player of the Game |
| Stevie Meade |