![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knights | 24 | 32 | 27 | 34 | 117 | ||||||
| Labradors | 27 | 21 | 27 | 24 | 99 |
| Knights | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Danilo Pipes | C | 27 | 3-4 | 0-0 | 0-0 | 3 | 10 | 1 | 0 | 3 | 0 | 1 | 27 | 6 | |
| Kenneth Dozier | PF | 33 | 10-25 | 0-0 | 2-4 | 0 | 3 | 2 | 1 | 3 | 1 | 0 | 27 | 22 | |
| Danny Largent | SF | 28 | 6-10 | 2-2 | 2-5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 15 | 16 | |
| Bryant Walsh | SG | 24 | 4-5 | 0-0 | 5-8 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 29 | 13 | |
| Kenneth Nieman | PG | 27 | 6-10 | 3-5 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 26 | 15 | |
| Nathan Hindman | PG | 23 | 3-10 | 0-2 | 5-5 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | -9 | 11 | |
| Orville Callan | C | 21 | 3-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | -9 | 6 | |
| Jonathan Howell | SF | 34 | 3-11 | 1-2 | 4-6 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | -2 | 11 | |
| David Moore | PF | 15 | 2-2 | 0-0 | 1-1 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | -9 | 5 | |
| Eusebio Cate | PG | 8 | 4-5 | 4-5 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -5 | 12 | |
| Totals | 44-87 | 10-16 | 19-29 | 10 | 40 | 25 | 7 | 7 | 11 | 7 | 117 | ||||
| .506 | .625 | .655 | |||||||||||||
| Labradors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Charles Trout | C | 28 | 1-3 | 0-0 | 0-0 | 3 | 8 | 4 | 0 | 0 | 3 | 2 | -16 | 2 | |
| Trevor Roberts | PF | 31 | 8-17 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | -20 | 16 | |
| John Howerton | SF | 39 | 15-27 | 3-7 | 3-4 | 5 | 12 | 1 | 0 | 0 | 1 | 4 | -22 | 36 | |
| Randell Diggins | SG | 34 | 5-14 | 2-7 | 2-2 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | -19 | 14 | |
| Joseph Joiner | PG | 36 | 5-16 | 2-7 | 2-3 | 1 | 4 | 7 | 1 | 0 | 3 | 2 | -24 | 14 | |
| Buster Daniels | SF | 14 | 2-3 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 5 | 4 | 0 | 5 | |
| Andrew Pappas | C | 20 | 3-4 | 0-1 | 0-0 | 0 | 9 | 1 | 0 | 5 | 1 | 2 | -2 | 6 | |
| Stephen Cruz | PG | 12 | 2-7 | 0-3 | 0-0 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 6 | 4 | |
| Kenneth Friday | PF | 17 | 1-3 | 0-0 | 0-0 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 2 | 2 | |
| Burton Athey | SF | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | |
| Totals | 42-96 | 8-28 | 7-9 | 14 | 48 | 25 | 4 | 10 | 16 | 21 | 99 | ||||
| .438 | .286 | .778 | |||||||||||||
| Player of the Game |
| Kenneth Nieman |