![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Golden Dragons | 23 | 25 | 24 | 15 | 87 | ||||||
| Eagles | 22 | 18 | 24 | 14 | 78 |
| Golden Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joshua Bierman | C | 33 | 10-16 | 0-1 | 0-0 | 3 | 7 | 0 | 1 | 3 | 4 | 3 | 3 | 20 | |
| Clifton Truett | PF | 32 | 7-14 | 1-4 | 2-2 | 3 | 11 | 1 | 0 | 0 | 1 | 2 | 2 | 17 | |
| Chris Moya | SF | 37 | 7-17 | 1-5 | 0-0 | 2 | 6 | 4 | 1 | 0 | 5 | 2 | -1 | 15 | |
| Trent Henning | SG | 32 | 2-6 | 0-2 | 1-3 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | -1 | 5 | |
| Monroe Farr | PG | 33 | 2-4 | 0-2 | 1-1 | 0 | 3 | 7 | 0 | 0 | 1 | 1 | 3 | 5 | |
| David Reynolds | SG | 26 | 3-5 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 1 | 2 | 2 | 20 | 6 | |
| Arnoldo Long | C | 15 | 1-3 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | |
| James Lampkin | PF | 16 | 5-8 | 0-0 | 3-4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 13 | |
| William Claussen | PG | 15 | 2-5 | 0-2 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | |
| Totals | 39-78 | 2-16 | 7-10 | 11 | 41 | 22 | 4 | 5 | 17 | 14 | 87 | ||||
| .500 | .125 | .700 | |||||||||||||
| Eagles | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Leandro Davis | C | 36 | 2-7 | 0-1 | 2-2 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | -9 | 6 | |
| Darrick Thomas | PF | 32 | 7-12 | 0-0 | 0-0 | 4 | 10 | 4 | 3 | 0 | 0 | 1 | -2 | 14 | |
| Jerry Manuel | SF | 37 | 6-12 | 1-3 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 13 | |
| John Wagner | SG | 38 | 6-17 | 0-5 | 1-3 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | -9 | 13 | |
| Marlon Watts | PG | 33 | 4-5 | 1-1 | 2-8 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | |
| Dewayne Thompson | PF | 16 | 2-5 | 0-1 | 0-0 | 0 | 4 | 1 | 1 | 0 | 4 | 3 | -7 | 4 | |
| Donnie Newell | C | 12 | 2-5 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | |
| Nelson Pleasant | PG | 26 | 5-12 | 1-3 | 1-2 | 1 | 3 | 4 | 1 | 0 | 2 | 3 | -19 | 12 | |
| Christian Applegate | SG | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 34-76 | 3-14 | 7-17 | 10 | 33 | 19 | 6 | 0 | 13 | 21 | 78 | ||||
| .447 | .214 | .412 | |||||||||||||
| Player of the Game |
| Joshua Bierman |