Final  1st  2nd  3rd  4th Total    
   Stalkers  23  21  11  17  72  
   Dragons  31  35  20  10  96  

 Stalkers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Refugio Noll  C  28  0-5  0-0  2-2  2  5  1  0  0  1  2  -24  2  
 Tony Atwater  PF  26  3-10  0-2  0-2  1  2  4  1  0  1  2  -23  6  
 Oren Colson  SF  32  8-11  4-7  1-2  2  2  1  0  0  1  2  -25  21  
 Sylvester Pettus  SG  32  5-11  0-3  0-0  1  5  3  0  0  1  0  -27  10  
 Gabriel Palmer  PG  20  2-7  0-1  0-2  3  4  4  1  0  1  3  -14  4  
 Christian Buchholz  C  19  5-6  0-0  1-2  1  5  0  0  0  2  3  -2  11  
 Newton Bashaw  PF  21  1-4  0-1  2-2  0  3  1  2  1  1  2  -3  4  
 Brian Seeger  SF  16  0-4  0-2  1-2  1  5  3  0  0  4  0  1  1  
 Ariel Siegfried  SG  16  2-3  1-2  0-0  1  3  0  1  0  0  2  3  5  
 Micah Weise  PG  28  2-12  2-7  0-0  0  2  0  0  0  2  4  -9  6  
 Paddy Badger  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Kelley Hermosillo  PF  1  1-1  0-0  0-0  1  2  0  0  1  0  0  2  2  
 Reginald Gammon  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       29-74  7-25  7-14  13  38  17  5  2  14  20    72  
        .392  .280  .500                    

 Dragons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Albert Harris  C  19  3-5  0-0  0-0  2  3  2  0  1  1  1  23  6  
 Brendon Humby  PF  29  5-9  0-0  3-4  3  9  0  0  1  0  3  27  13  
 Jerry Brent  SF  28  4-10  1-6  6-6  2  11  5  1  0  0  2  24  15  
 Hayden Nichols  SG  25  6-8  2-3  2-4  2  2  4  0  0  0  3  21  16  
 Charles Cuthbertson  PG  29  8-13  3-4  3-6  1  1  4  0  0  0  1  27  22  
 Willy Caskey  SF  19  1-6  0-1  1-2  0  1  1  0  0  1  2  0  3  
 Scott Wiley  PG  19  2-5  1-4  0-0  1  1  3  1  0  3  0  -3  5  
 Erwin Ickes  SG  23  2-7  0-1  1-2  0  2  0  0  0  1  3  3  5  
 William Lavender  PF  19  3-8  0-1  1-1  1  6  1  0  0  1  0  -1  7  
 Wallace Briseno  C  29  2-5  0-0  0-0  4  11  1  0  0  1  3  1  4  
 Lazaro Fernandez  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Sylvester Gilliam  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Gerald Hay  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       36-76  7-20  17-25  16  47  21  2  2  8  18    96  
        .474  .350  .680                    

 Player of the Game
 Charles Cuthbertson

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: January 04, 2024