![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Sultans | 29 | 30 | 23 | 27 | 109 | ||||||
| Golden Dragons | 19 | 35 | 22 | 27 | 103 |
| Sultans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alexis Seibel | C | 36 | 4-10 | 0-0 | 5-10 | 1 | 6 | 4 | 1 | 0 | 3 | 3 | 7 | 13 | |
| Craig Bennett | PF | 44 | 10-17 | 0-0 | 3-6 | 3 | 12 | 5 | 0 | 1 | 4 | 1 | 6 | 23 | |
| Ali Read | SF | 25 | 8-11 | 2-5 | 2-4 | 1 | 6 | 1 | 2 | 0 | 0 | 5 | 15 | 20 | |
| Tony Schultz | SG | 27 | 2-7 | 1-3 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 18 | 7 | |
| Cletus Guzman | PG | 34 | 9-19 | 1-2 | 2-2 | 4 | 8 | 1 | 1 | 0 | 1 | 2 | 17 | 21 | |
| Ira Patterson | SF | 23 | 5-8 | 0-1 | 4-4 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | -7 | 14 | |
| Carson Gibbs | PG | 14 | 2-8 | 1-5 | 0-0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | -9 | 5 | |
| Tyrell Marsh | SG | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Tyrone Halpern | C | 15 | 2-5 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | |
| Edward Kasper | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Joseph Storey | SG | 15 | 1-7 | 0-3 | 0-0 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | -4 | 2 | |
| Totals | 43-92 | 5-19 | 18-30 | 11 | 45 | 22 | 6 | 2 | 13 | 24 | 109 | ||||
| .467 | .263 | .600 | |||||||||||||
| Golden Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joshua Bierman | C | 25 | 5-9 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | -14 | 10 | |
| Clifton Truett | PF | 32 | 5-13 | 0-0 | 5-6 | 2 | 9 | 3 | 0 | 1 | 1 | 5 | -18 | 15 | |
| David Reynolds | SF | 31 | 5-9 | 0-2 | 1-2 | 1 | 3 | 4 | 1 | 0 | 3 | 6 | 3 | 11 | |
| Trent Henning | SG | 36 | 9-17 | 4-10 | 2-2 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | -17 | 24 | |
| William Claussen | PG | 36 | 2-6 | 0-1 | 3-4 | 2 | 7 | 8 | 0 | 2 | 3 | 2 | -10 | 7 | |
| Arnoldo Long | C | 23 | 3-10 | 0-1 | 1-3 | 1 | 7 | 3 | 0 | 1 | 2 | 2 | 6 | 7 | |
| James Lampkin | PF | 16 | 5-5 | 0-0 | 7-8 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 10 | 17 | |
| Chris Moya | SF | 29 | 1-9 | 0-5 | 3-4 | 1 | 7 | 5 | 3 | 0 | 2 | 2 | -2 | 5 | |
| Justin Davis | PG | 12 | 1-3 | 1-1 | 4-4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 7 | |
| Earnest Frank | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36-81 | 5-20 | 26-33 | 9 | 44 | 26 | 5 | 4 | 17 | 27 | 103 | ||||
| .444 | .250 | .788 | |||||||||||||
| Player of the Game |
| Craig Bennett |