![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Swing | 27 | 19 | 24 | 24 | 94 | ||||||
Thunderbirds | 40 | 23 | 30 | 29 | 122 |
Swing | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Edmund Harley | PF | 31 | 6-12 | 0-0 | 4-4 | 3 | 6 | 2 | 0 | 1 | 2 | 1 | -20 | 16 | |
Marcel Bradley | SF | 30 | 4-7 | 3-4 | 0-0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | -23 | 11 | |
Rusty Villatoro | SG | 42 | 8-18 | 1-5 | 2-2 | 0 | 3 | 11 | 1 | 2 | 3 | 0 | -23 | 19 | |
Robert Morrison | PG | 42 | 11-23 | 2-8 | 2-2 | 2 | 6 | 8 | 1 | 0 | 9 | 1 | -23 | 26 | |
Major Gorton | PF | 22 | 6-10 | 1-2 | 1-2 | 1 | 7 | 3 | 0 | 0 | 2 | 5 | -8 | 14 | |
Granville Henry | C | 36 | 2-9 | 0-4 | 0-0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | -23 | 4 | |
Jonathon Place | SF | 18 | 1-3 | 0-1 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | -5 | 2 | |
Ronald Richardson | C | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -5 | 2 | |
Erasmo Dryden | SG | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
Chris Andrews | PG | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -5 | 0 | |
Totals | 39-87 | 7-26 | 9-10 | 11 | 41 | 27 | 4 | 3 | 19 | 13 | 94 | ||||
.448 | .269 | .900 |
Thunderbirds | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Doyle Wagoner | C | 40 | 18-26 | 3-4 | 3-3 | 3 | 9 | 4 | 0 | 0 | 3 | 4 | 26 | 42 | |
Ben Toy | PF | 24 | 2-7 | 0-3 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 15 | 4 | |
Oscar Smyth | SF | 24 | 3-4 | 1-2 | 0-0 | 2 | 3 | 3 | 2 | 0 | 1 | 3 | 15 | 7 | |
John Bigler | SG | 24 | 8-16 | 4-7 | 2-2 | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 20 | 22 | |
Manuel Hendershot | PG | 30 | 7-13 | 1-5 | 0-0 | 1 | 6 | 11 | 0 | 2 | 4 | 2 | 23 | 15 | |
Matthew Flint | PF | 24 | 4-7 | 0-0 | 1-2 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 11 | 9 | |
Lewis Edmond | SF | 24 | 2-9 | 1-4 | 0-0 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 13 | 5 | |
Michael Clarke | SG | 24 | 5-13 | 1-1 | 2-3 | 2 | 6 | 2 | 3 | 0 | 1 | 1 | 8 | 13 | |
Wilbert Slayton | PG | 18 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | |
David Gonzalez | C | 7 | 0-2 | 0-0 | 1-2 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | |
Totals | 51-101 | 11-26 | 9-12 | 15 | 48 | 29 | 11 | 4 | 12 | 12 | 122 | ||||
.505 | .423 | .750 |
Player of the Game |
Doyle Wagoner |