Final  1st  2nd  3rd  4th Total    
   Hurricanes  29  27  12  18  86  
   Sultans  29  25  23  29  106  

 Hurricanes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Stewart Jacobo  C  34  8-14  2-2  2-4  2  6  1  1  1  1  0  -18  20  
 Franklyn Mastin  PF  11  5-6  1-1  0-0  0  2  0  0  0  1  4  -1  11  
 John Pham  SF  27  2-4  0-1  0-0  3  7  2  0  0  2  3  6  4  
 Tony Reed  SG  32  4-15  0-3  0-0  3  5  2  2  0  0  3  -20  8  
 Charles Cisneros  PG  34  2-9  2-6  2-2  0  8  5  1  0  4  3  -5  8  
 Jonah Coleman  PF  36  4-15  0-1  3-4  0  3  2  2  0  2  3  -17  11  
 James Reyes  SF  32  3-12  0-2  0-0  1  6  3  0  0  2  4  -35  6  
 Alfonso Cover  C  15  5-7  0-1  0-0  1  2  0  0  0  0  0  0  10  
 Joe Crosson  SG  16  2-6  0-1  4-4  2  4  2  0  0  2  0  2  8  
 Blair Tolman  PG  4  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       35-88  5-18  11-14  12  43  17  6  1  14  20    86  
        .398  .278  .786                    

 Sultans
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Javier Adams  C  31  3-7  0-0  0-0  1  10  0  0  3  1  1  3  6  
 Frederick Barker  PF  34  4-11  0-1  2-2  1  7  1  1  0  0  3  5  10  
 Freddie Holmes  SF  31  6-11  0-0  2-4  2  4  3  0  0  1  0  19  14  
 Ira Patterson  SG  28  4-7  1-2  4-5  1  6  8  1  0  3  4  20  13  
 Stephen Cruz  PG  34  8-14  3-5  8-10  1  3  5  1  2  3  1  17  27  
 Ned Treece  PG  14  1-4  0-2  0-0  0  0  3  2  0  2  2  1  2  
 Ronald Beverly  C  27  5-7  1-2  2-4  3  9  2  1  0  0  1  26  13  
 Sal Grosso  SF  17  2-9  1-2  0-0  0  1  0  0  0  1  1  -1  5  
 Joey Short  SG  20  4-6  1-2  5-6  0  2  1  1  0  3  1  -2  14  
 Tyrone Halpern  PF  4  1-1  0-0  0-0  0  0  0  0  0  0  1  2  2  
 Totals       38-77  7-16  23-31  9  42  23  7  5  14  15    106  
        .494  .438  .742                    

 Player of the Game
 Stephen Cruz

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: September 05, 2023