![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Marauders | 35 | 26 | 21 | 29 | 111 | ||||||
| Demons | 26 | 24 | 30 | 22 | 102 |
| Marauders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joe Schilling | C | 40 | 6-12 | 0-1 | 2-2 | 0 | 8 | 2 | 2 | 1 | 1 | 4 | 20 | 14 | |
| Gerald Rice | PF | 36 | 11-17 | 3-6 | 1-4 | 0 | 6 | 2 | 0 | 0 | 5 | 6 | 8 | 26 | |
| William Mendoza | SF | 40 | 5-14 | 1-2 | 5-6 | 0 | 1 | 5 | 6 | 0 | 1 | 4 | 12 | 16 | |
| Quincy Hardy | SG | 34 | 8-12 | 2-3 | 2-2 | 2 | 7 | 3 | 2 | 0 | 0 | 3 | 12 | 20 | |
| Burton Athey | PG | 39 | 5-8 | 3-4 | 2-3 | 2 | 4 | 9 | 1 | 0 | 1 | 3 | 17 | 15 | |
| James Chapman | PF | 19 | 5-9 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -8 | 10 | |
| Antwan Wolters | PG | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -8 | 0 | |
| Barrett Jennings | SG | 14 | 4-8 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 | 10 | |
| Ronald Blackwood | SF | 8 | 0-5 | 0-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Marcos Joy | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 44-87 | 9-23 | 14-19 | 4 | 26 | 23 | 12 | 1 | 10 | 25 | 111 | ||||
| .506 | .391 | .737 | |||||||||||||
| Demons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tom Blalock | C | 37 | 9-15 | 1-2 | 2-2 | 2 | 10 | 0 | 0 | 2 | 3 | 1 | -10 | 21 | |
| Cesar Neace | PF | 26 | 3-8 | 0-1 | 1-2 | 1 | 4 | 1 | 0 | 3 | 1 | 4 | 3 | 7 | |
| Lemuel Wald | SF | 38 | 7-12 | 2-5 | 9-10 | 4 | 10 | 1 | 1 | 2 | 3 | 4 | -3 | 25 | |
| Jorge Sibley | SG | 38 | 3-11 | 0-2 | 4-6 | 0 | 10 | 2 | 1 | 0 | 4 | 0 | -6 | 10 | |
| Matthew Cahill | PG | 23 | 4-5 | 1-2 | 2-2 | 0 | 2 | 8 | 0 | 0 | 4 | 5 | 13 | 11 | |
| Thomas Covert | C | 20 | 6-11 | 0-1 | 3-8 | 1 | 5 | 3 | 0 | 1 | 2 | 3 | -2 | 15 | |
| Clyde Parent | SF | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -6 | 2 | |
| Roy Young | PG | 33 | 3-6 | 1-1 | 0-0 | 2 | 5 | 5 | 0 | 0 | 4 | 3 | -15 | 7 | |
| Morgan Pickens | PF | 10 | 2-2 | 0-0 | 0-0 | 1 | 4 | 0 | 2 | 0 | 3 | 1 | -13 | 4 | |
| Thurman Mehta | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Russ Holiday | SG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | |
| Totals | 38-73 | 5-15 | 21-30 | 11 | 50 | 21 | 4 | 8 | 25 | 22 | 102 | ||||
| .521 | .333 | .700 | |||||||||||||
| Player of the Game |
| Quincy Hardy |