![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Thunderbirds | 23 | 31 | 25 | 26 | 105 | ||||||
| Demons | 29 | 28 | 20 | 19 | 96 |
| Thunderbirds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Doyle Wagoner | C | 19 | 6-8 | 1-1 | 1-2 | 0 | 4 | 0 | 0 | 0 | 3 | 6 | -2 | 14 | |
| Ben Toy | PF | 32 | 3-7 | 0-3 | 0-0 | 0 | 4 | 3 | 0 | 2 | 3 | 3 | -6 | 6 | |
| Oscar Smyth | SF | 30 | 1-2 | 1-1 | 0-0 | 0 | 8 | 3 | 0 | 1 | 1 | 1 | 10 | 3 | |
| John Bigler | SG | 32 | 8-23 | 6-15 | 2-2 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | -6 | 24 | |
| Manuel Hendershot | PG | 35 | 2-6 | 2-4 | 5-6 | 0 | 7 | 5 | 4 | 0 | 2 | 2 | 4 | 11 | |
| Daniel Rickey | C | 28 | 5-9 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 13 | 12 | |
| Matthew Flint | PF | 17 | 5-9 | 0-0 | 0-0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 13 | 10 | |
| Lewis Edmond | SF | 18 | 2-8 | 0-4 | 3-4 | 2 | 8 | 2 | 4 | 1 | 4 | 1 | -1 | 7 | |
| Michael Clarke | SG | 16 | 3-6 | 0-0 | 3-3 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 15 | 9 | |
| Wilbert Slayton | PG | 13 | 3-4 | 2-3 | 1-2 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 5 | 9 | |
| Totals | 38-82 | 12-31 | 17-21 | 7 | 46 | 27 | 9 | 5 | 23 | 18 | 105 | ||||
| .463 | .387 | .810 | |||||||||||||
| Demons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tom Blalock | C | 29 | 7-16 | 1-3 | 1-6 | 5 | 8 | 3 | 0 | 4 | 1 | 6 | -12 | 16 | |
| Cesar Neace | PF | 31 | 5-7 | 1-1 | 0-0 | 2 | 6 | 1 | 0 | 1 | 5 | 2 | -2 | 11 | |
| Lemuel Wald | SF | 40 | 5-22 | 0-7 | 4-4 | 1 | 6 | 5 | 0 | 0 | 2 | 1 | -14 | 14 | |
| Jorge Sibley | SG | 24 | 4-7 | 0-2 | 3-4 | 2 | 5 | 3 | 5 | 0 | 2 | 2 | -2 | 11 | |
| Matthew Cahill | PG | 39 | 7-20 | 2-10 | 2-2 | 0 | 3 | 5 | 5 | 1 | 5 | 4 | -6 | 18 | |
| Thomas Covert | C | 26 | 3-7 | 0-0 | 2-4 | 1 | 8 | 2 | 0 | 1 | 2 | 1 | -7 | 8 | |
| Clyde Parent | SF | 8 | 2-3 | 2-2 | 0-0 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 6 | |
| Roy Young | SG | 25 | 4-10 | 4-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | -9 | 12 | |
| Morgan Pickens | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Thurman Mehta | PF | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Russ Holiday | SG | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -1 | 0 | |
| Totals | 37-94 | 10-32 | 12-20 | 14 | 46 | 24 | 12 | 8 | 20 | 20 | 96 | ||||
| .394 | .313 | .600 | |||||||||||||
| Player of the Game |
| Manuel Hendershot |