![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Buzzards | 12 | 25 | 19 | 32 | 22 | 110 | ||||||
| Coyotes | 17 | 33 | 19 | 19 | 20 | 108 |
| Buzzards | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Anikulapo Oliseh | C | 38 | 3-5 | 0-0 | 0-0 | 3 | 13 | 1 | 1 | 2 | 2 | 3 | 8 | 6 | |
| Nathanael Robinson | PF | 44 | 8-22 | 0-0 | 5-8 | 9 | 14 | 4 | 0 | 4 | 3 | 3 | -5 | 21 | |
| Don McDaniel | SF | 40 | 10-26 | 5-14 | 1-1 | 3 | 11 | 5 | 1 | 1 | 4 | 3 | 11 | 26 | |
| William McCammon | SG | 36 | 4-10 | 2-6 | 3-4 | 3 | 4 | 4 | 1 | 0 | 2 | 1 | -5 | 13 | |
| Joseph Powell | PG | 25 | 2-6 | 1-2 | 2-2 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 3 | 7 | |
| James Jones | SG | 37 | 5-20 | 1-5 | 4-6 | 0 | 4 | 4 | 2 | 0 | 3 | 3 | -2 | 15 | |
| Carroll Lerch | SG | 7 | 1-2 | 0-1 | 0-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | |
| Darwin Sabin | C | 30 | 6-14 | 1-2 | 2-2 | 2 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 15 | |
| Edward Kingsbury | PG | 29 | 2-7 | 1-3 | 0-2 | 3 | 6 | 4 | 0 | 0 | 3 | 0 | -2 | 5 | |
| Edward Henson | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 41-112 | 11-33 | 17-27 | 25 | 65 | 25 | 7 | 7 | 21 | 17 | 110 | ||||
| .366 | .333 | .630 | |||||||||||||
| Coyotes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Earnest Pizarro | C | 43 | 6-16 | 0-3 | 0-0 | 6 | 13 | 3 | 0 | 3 | 1 | 5 | -1 | 12 | |
| Brian Washer | PF | 47 | 11-23 | 0-1 | 4-5 | 0 | 10 | 1 | 0 | 0 | 3 | 2 | -9 | 26 | |
| Edward Drennen | SF | 50 | 8-14 | 1-3 | 0-0 | 2 | 6 | 3 | 2 | 2 | 5 | 3 | -4 | 17 | |
| Owen Stevenson | SG | 40 | 8-17 | 2-6 | 5-6 | 1 | 3 | 3 | 0 | 0 | 2 | 5 | -1 | 23 | |
| Weldon Dambrosio | PG | 52 | 5-12 | 0-2 | 1-2 | 3 | 8 | 12 | 2 | 1 | 4 | 3 | 0 | 11 | |
| Frank Buffington | SG | 18 | 2-8 | 0-5 | 0-0 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | |
| Henry Pegues | C | 17 | 1-4 | 0-0 | 1-2 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Jake Parker | PG | 6 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Douglas Montelongo | PF | 9 | 3-7 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | 7 | |
| King Weaver | SG | 8 | 2-2 | 1-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | |
| Totals | 46-106 | 4-23 | 12-17 | 14 | 54 | 28 | 6 | 8 | 19 | 22 | 108 | ||||
| .434 | .174 | .706 | |||||||||||||
| Player of the Game |
| Nathanael Robinson |