Final  1st  2nd  3rd  4th Total    
   Chaos  30  28  25  16  99  
   Sun Kings  30  31  36  24  121  

 Chaos
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Raymond Lindstrom  C  34  13-25  0-1  2-2  1  12  2  0  0  1  3  -15  28  
 Chris Hinz  PF  17  1-2  1-1  0-2  2  6  2  0  1  1  6  -1  3  
 Julian Alexander  SF  22  3-8  0-2  2-2  2  4  1  5  0  2  1  5  8  
 Carroll Lerch  SG  34  6-15  0-2  5-8  3  7  7  1  0  7  2  -9  17  
 James Bergmann  PG  32  3-7  1-2  0-0  0  1  8  0  1  0  1  -12  7  
 Jack Davis  SF  35  5-6  3-3  1-1  0  2  3  0  0  4  3  -32  14  
 Del Doyle  SG  4  0-2  0-1  2-2  0  0  0  0  0  0  0  -8  2  
 William Littlefield  C  14  1-3  0-0  0-0  0  0  2  2  0  1  1  -7  2  
 Dave Fleischman  PF  20  4-13  0-0  0-2  0  1  0  0  1  2  5  -17  8  
 Kenny Gott  PF  9  1-3  0-0  2-2  1  1  1  0  0  0  0  -4  4  
 Robin Jack  PG  14  3-5  0-0  0-0  1  3  2  0  0  2  0  -3  6  
 Preston Braun  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -7  0  
 Thomas Wilhoit  PF  3  0-0  0-0  0-0  0  0  0  1  0  0  0  0  0  
 Totals       40-89  5-12  14-21  10  37  28  9  3  20  22    99  
        .449  .417  .667                    

 Sun Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Antoine Gooden  C  5  2-2  0-0  0-0  0  1  0  0  0  1  5  6  4  
 Clemente Gomez  PF  31  14-18  0-0  3-4  0  8  2  1  1  4  1  1  31  
 Ambrose Vela  SF  29  5-10  2-4  6-6  0  5  4  1  0  2  4  17  18  
 Dennis Massey  SG  26  6-11  1-3  3-4  0  7  2  2  2  3  0  5  16  
 Shane Woods  PG  26  4-8  0-2  2-2  1  4  2  2  0  1  0  5  10  
 Larry Bricker  PF  24  3-8  0-0  5-8  2  5  1  0  7  0  1  17  11  
 Charles Trout  C  34  3-8  0-0  1-2  1  4  2  1  1  1  4  18  7  
 Erick Patrick  SF  19  2-4  0-0  4-4  2  3  2  0  1  1  0  5  8  
 Frank Rosas  SG  12  1-1  0-0  0-0  0  2  0  1  2  1  0  18  2  
 Jonah Wilde  SG  13  3-6  0-1  2-2  0  1  1  2  1  2  3  1  8  
 Jay Woods  PG  12  2-6  0-3  0-0  1  1  4  1  0  0  0  18  4  
 Corey Davis  PG  10  0-1  0-0  2-2  0  0  2  0  0  0  0  -1  2  
 Totals       45-83  3-13  28-34  7  41  22  11  15  16  18    121  
        .542  .231  .824                    

 Player of the Game
 Clemente Gomez

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: February 15, 2024