![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knights | 23 | 23 | 23 | 23 | 92 | ||||||
| Snipers | 17 | 36 | 30 | 17 | 100 |
| Knights | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Danilo Pipes | C | 30 | 4-6 | 0-1 | 2-2 | 2 | 9 | 0 | 1 | 2 | 2 | 0 | -10 | 10 | |
| Kenneth Dozier | PF | 33 | 10-18 | 0-0 | 1-2 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | -2 | 21 | |
| Danny Largent | SF | 31 | 4-8 | 0-2 | 0-2 | 1 | 5 | 2 | 0 | 2 | 2 | 1 | -9 | 8 | |
| Jonathan Howell | SG | 23 | 1-9 | 0-1 | 0-2 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | -8 | 2 | |
| Kenneth Nieman | PG | 33 | 3-8 | 0-0 | 0-0 | 2 | 6 | 7 | 1 | 0 | 2 | 3 | -2 | 6 | |
| Nathan Hindman | SG | 23 | 8-11 | 4-6 | 2-4 | 0 | 3 | 3 | 6 | 0 | 5 | 2 | -3 | 22 | |
| Orville Callan | C | 18 | 2-3 | 0-0 | 1-2 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 5 | |
| Bryant Walsh | SF | 30 | 5-12 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | -9 | 10 | |
| David Moore | PF | 15 | 2-7 | 0-1 | 0-0 | 2 | 4 | 1 | 0 | 3 | 1 | 2 | -6 | 4 | |
| Eusebio Cate | PG | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 4 | |
| Totals | 41-86 | 4-11 | 6-14 | 14 | 44 | 20 | 9 | 8 | 20 | 13 | 92 | ||||
| .477 | .364 | .429 | |||||||||||||
| Snipers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Sage | C | 27 | 6-10 | 0-0 | 0-0 | 3 | 6 | 4 | 0 | 3 | 5 | 4 | 10 | 12 | |
| Lindsay Farley | PF | 27 | 1-8 | 0-1 | 0-0 | 3 | 8 | 1 | 1 | 1 | 4 | 1 | 4 | 2 | |
| Lynwood Emmert | SF | 31 | 4-10 | 2-4 | 2-2 | 2 | 5 | 3 | 0 | 0 | 0 | 3 | 13 | 12 | |
| David Morello | SG | 29 | 5-14 | 1-7 | 2-3 | 2 | 5 | 3 | 0 | 0 | 1 | 2 | 7 | 13 | |
| Luis Wendling | PG | 31 | 10-16 | 4-5 | 2-2 | 1 | 2 | 7 | 2 | 1 | 1 | 1 | 4 | 26 | |
| Michael Lopes | SG | 36 | 7-12 | 2-4 | 0-0 | 0 | 5 | 4 | 1 | 0 | 2 | 0 | 5 | 16 | |
| Carlo Jordan | C | 34 | 4-15 | 0-0 | 2-2 | 0 | 6 | 2 | 4 | 1 | 1 | 2 | -2 | 10 | |
| Ronald Jones | SF | 17 | 3-8 | 0-1 | 1-2 | 2 | 6 | 1 | 2 | 0 | 1 | 1 | -5 | 7 | |
| Rubin Kelley | PF | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 2 | |
| Totals | 41-94 | 9-22 | 9-11 | 14 | 44 | 25 | 13 | 6 | 16 | 14 | 100 | ||||
| .436 | .409 | .818 | |||||||||||||
| Player of the Game |
| Luis Wendling |