![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Mayhem | 10 | 36 | 23 | 17 | 86 | ||||||
| Crew | 24 | 29 | 24 | 19 | 96 |
| Mayhem | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Lorenzo Perry | C | 32 | 3-8 | 0-0 | 7-10 | 2 | 12 | 0 | 0 | 2 | 2 | 4 | -7 | 13 | |
| Joseph Helms | SF | 35 | 8-12 | 1-2 | 4-4 | 0 | 2 | 3 | 2 | 0 | 4 | 2 | -9 | 21 | |
| James Kingery | SG | 30 | 2-13 | 1-6 | 1-1 | 0 | 0 | 6 | 1 | 1 | 3 | 4 | -1 | 6 | |
| Rupert Dismuke | PG | 17 | 2-7 | 1-4 | 2-4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -6 | 7 | |
| Thaddeus Bernardo | SG | 25 | 6-12 | 1-4 | 1-2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | -2 | 14 | |
| Joe Settle | PF | 35 | 3-8 | 0-0 | 0-4 | 2 | 5 | 0 | 0 | 1 | 2 | 5 | 0 | 6 | |
| Garrett Hotchkiss | SF | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | -1 | 0 | |
| Chris Heins | C | 16 | 3-6 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | -3 | 6 | |
| Daniel Brown | PF | 13 | 4-8 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -10 | 9 | |
| Jerry Brent | PG | 24 | 1-4 | 0-1 | 2-2 | 0 | 6 | 0 | 1 | 0 | 1 | 3 | -11 | 4 | |
| Mark Olivas | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32-78 | 4-17 | 18-29 | 8 | 32 | 15 | 5 | 5 | 15 | 26 | 86 | ||||
| .410 | .235 | .621 | |||||||||||||
| Crew | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Javier Adams | C | 33 | 2-4 | 0-1 | 1-2 | 1 | 8 | 1 | 0 | 2 | 2 | 5 | 0 | 5 | |
| Jude Cooks | PF | 35 | 10-18 | 0-0 | 0-0 | 1 | 8 | 0 | 1 | 0 | 2 | 5 | 10 | 20 | |
| Phillip McMullen | SF | 36 | 3-5 | 0-2 | 2-2 | 3 | 5 | 4 | 2 | 0 | 6 | 5 | 1 | 8 | |
| Billie Housley | SG | 41 | 8-19 | 0-4 | 10-12 | 2 | 11 | 1 | 0 | 0 | 2 | 5 | 10 | 26 | |
| Del Lepore | PG | 25 | 2-5 | 0-1 | 3-4 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 7 | |
| Jordan Moe | SF | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | |
| Matthew Bugg | SG | 6 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Eldon Witham | PF | 20 | 4-9 | 0-0 | 3-4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | |
| Alton Weatherby | SF | 6 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Roosevelt Woodworth | C | 9 | 2-4 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
| Andrew Gonzalez | PG | 23 | 2-10 | 1-4 | 4-4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 9 | 9 | |
| Totals | 34-76 | 1-13 | 27-32 | 10 | 43 | 11 | 7 | 2 | 15 | 23 | 96 | ||||
| .447 | .077 | .844 | |||||||||||||
| Player of the Game |
| Billie Housley |