Final  1st  2nd  3rd  4th Total    
   Sea Dogs  28  39  29  29  125  
   Sharks  16  40  32  23  111  

 Sea Dogs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Culbertson  C  26  9-15  0-0  4-4  5  8  3  0  2  1  4  21  22  
 Jonah Franklin  PF  22  2-5  2-4  3-4  0  4  1  0  1  1  3  16  9  
 James Gilmore  SF  28  4-14  0-2  2-2  1  1  3  1  0  1  2  11  10  
 Geraldo Ibanez  SG  35  8-10  6-7  0-0  0  4  7  1  2  1  0  10  22  
 Charles Ackerman  PG  38  11-20  2-5  0-0  1  6  17  6  0  1  0  20  24  
 Eugenio Thai  PG  24  5-12  3-8  0-0  1  5  1  1  0  0  3  0  13  
 Erik Langlois  C  22  4-11  0-0  0-0  1  6  1  1  0  1  4  5  8  
 Brian Hicks  PF  18  4-8  0-0  0-0  2  2  2  1  0  1  2  -8  8  
 Edward Baranowski  SF  13  0-5  0-0  1-2  0  0  1  0  0  0  0  4  1  
 Javier Adams  PF  5  1-1  0-0  0-0  0  2  0  0  0  0  1  -2  2  
 Joe Aviles  SF  8  2-3  2-3  0-0  1  1  0  0  0  1  0  -7  6  
 Totals       50-104  15-29  10-12  12  39  36  11  5  8  19    125  
        .481  .517  .833                    

 Sharks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Egger  C  36  6-11  0-1  0-0  3  10  3  0  2  0  1  -10  12  
 Mark Dixon  PF  30  8-13  0-0  0-0  1  7  4  1  1  1  2  -16  16  
 Shelton Hagerty  SF  26  3-7  0-0  0-0  0  2  6  0  0  0  3  -7  6  
 Merrill Manuel  SG  38  5-12  0-2  4-4  1  5  7  1  0  4  1  -13  14  
 Brandon Wells  PG  35  8-13  3-6  6-6  1  3  4  0  0  2  1  -16  25  
 Sylvain Prevost  PF  14  3-4  0-1  2-4  0  4  1  0  0  2  1  5  8  
 Emery Patterson  SF  20  4-9  1-3  2-2  1  4  1  2  2  2  1  -4  11  
 William Mendoza  SG  8  3-4  1-1  2-2  1  3  1  0  1  0  4  1  9  
 Jack Sisson  PG  13  3-4  1-1  0-0  0  0  3  1  0  2  3  2  7  
 Noe Davis  C  11  0-2  0-1  3-4  1  3  0  0  2  3  1  -4  3  
 Doyle Wagoner  PF  5  0-3  0-1  0-0  0  1  0  0  0  0  0  -3  0  
 Trent Henning  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Sam Braxton  SF  2  0-0  0-0  0-0  0  1  0  0  0  0  0  -3  0  
 Totals       43-82  6-17  19-22  9  43  30  5  8  16  18    111  
        .524  .353  .864                    

 Player of the Game
 Charles Ackerman

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: February 13, 2024