![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Golden Dragons | 15 | 30 | 29 | 29 | 103 | ||||||
| Vulcans | 22 | 35 | 29 | 18 | 104 |
| Golden Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joshua Bierman | C | 29 | 8-14 | 1-1 | 1-2 | 5 | 9 | 3 | 1 | 0 | 0 | 3 | -3 | 18 | |
| Clifton Truett | PF | 20 | 4-11 | 0-2 | 0-0 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 8 | |
| David Reynolds | SF | 35 | 6-16 | 1-6 | 0-2 | 1 | 3 | 3 | 2 | 0 | 4 | 4 | -1 | 13 | |
| Trent Henning | SG | 38 | 8-13 | 5-7 | 0-0 | 3 | 9 | 4 | 3 | 1 | 1 | 1 | 6 | 21 | |
| William Claussen | PG | 34 | 2-5 | 0-0 | 0-0 | 0 | 1 | 10 | 0 | 0 | 3 | 5 | -4 | 4 | |
| Arnoldo Long | C | 19 | 5-11 | 0-1 | 2-2 | 1 | 8 | 2 | 0 | 3 | 0 | 4 | 2 | 12 | |
| James Lampkin | PF | 28 | 7-14 | 0-0 | 0-0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | -3 | 14 | |
| Mckinley Hartle | SF | 23 | 3-9 | 0-2 | 2-2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | -7 | 8 | |
| Matthew Crisp | PG | 14 | 2-2 | 1-1 | 0-1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | |
| Totals | 45-95 | 8-20 | 5-9 | 10 | 39 | 27 | 10 | 4 | 12 | 22 | 103 | ||||
| .474 | .400 | .556 | |||||||||||||
| Vulcans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Fults | C | 30 | 6-7 | 0-0 | 2-4 | 2 | 10 | 0 | 1 | 4 | 1 | 2 | 5 | 14 | |
| Ralph Ray | PF | 36 | 6-8 | 0-1 | 0-2 | 1 | 10 | 1 | 0 | 1 | 2 | 2 | 0 | 12 | |
| Frank Hamilton | SF | 40 | 11-15 | 0-1 | 7-8 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 29 | |
| Paul Sandler | SG | 33 | 2-11 | 0-4 | 3-5 | 2 | 3 | 3 | 1 | 0 | 6 | 4 | 0 | 7 | |
| Tony Chow | PG | 31 | 4-16 | 1-9 | 4-4 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 7 | 13 | |
| Lauren Sullivan | C | 18 | 3-6 | 0-0 | 4-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | -4 | 10 | |
| Jody Williams | PF | 20 | 3-5 | 0-0 | 0-0 | 0 | 4 | 1 | 1 | 2 | 2 | 0 | -1 | 6 | |
| Herbert Escalera | PG | 17 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | -6 | 6 | |
| Paul Savino | SG | 15 | 3-6 | 0-2 | 1-2 | 2 | 6 | 3 | 0 | 0 | 1 | 2 | 1 | 7 | |
| Totals | 41-79 | 1-17 | 21-29 | 10 | 47 | 17 | 6 | 7 | 14 | 12 | 104 | ||||
| .519 | .059 | .724 | |||||||||||||
| Player of the Game |
| Frank Hamilton |