Final  1st  2nd  3rd  4th Total    
   Chaos  25  33  26  25  109  
   Sharks  29  28  16  34  107  

 Chaos
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Raymond Lindstrom  C  30  10-23  0-0  3-4  1  5  1  0  0  1  5  7  23  
 Chris Hinz  PF  24  4-4  0-0  2-2  0  1  0  1  0  0  5  -10  10  
 Julian Alexander  SF  25  1-6  0-1  0-0  1  3  3  1  0  1  3  6  2  
 Carroll Lerch  SG  35  9-14  1-1  4-9  1  3  4  0  1  5  4  -1  23  
 James Bergmann  PG  35  3-11  1-2  0-0  1  6  3  3  1  1  3  7  7  
 Jack Davis  SF  29  6-12  3-6  2-2  1  5  2  1  0  3  0  -4  17  
 Del Doyle  SG  5  1-2  0-0  0-0  0  0  2  1  0  1  0  0  2  
 William Littlefield  C  18  3-9  0-1  4-6  1  4  1  0  0  1  1  -5  10  
 Dave Fleischman  PF  13  3-3  1-1  0-0  1  5  1  0  1  1  1  7  7  
 Kenny Gott  PF  11  1-2  0-0  0-0  0  1  1  0  0  0  0  6  2  
 Robin Jack  PG  11  1-1  0-0  0-0  0  1  2  1  0  0  0  -3  2  
 Preston Braun  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  1  -2  0  
 Thomas Wilhoit  PF  3  2-2  0-0  0-0  1  2  0  0  0  0  0  2  4  
 Totals       44-89  6-12  15-23  8  36  20  8  3  14  23    109  
        .494  .500  .652                    

 Sharks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Egger  C  25  1-2  0-0  1-2  0  5  1  0  2  2  4  5  3  
 Mark Dixon  PF  32  8-12  0-0  4-6  1  5  3  2  0  1  1  -10  20  
 Shelton Hagerty  SF  29  2-7  0-1  3-4  1  3  1  0  0  2  3  -3  7  
 Merrill Manuel  SG  36  7-10  0-2  4-4  1  2  7  2  0  2  2  -8  18  
 Brandon Wells  PG  35  5-14  1-5  8-8  0  5  4  0  0  4  3  2  19  
 Sylvain Prevost  PF  14  4-7  0-0  4-4  1  2  1  0  1  1  1  5  12  
 Emery Patterson  SF  16  3-8  0-2  2-2  0  2  2  0  0  3  1  3  8  
 William Mendoza  SG  9  1-4  0-2  0-0  1  2  0  0  0  0  2  5  2  
 Jack Sisson  PG  13  3-3  2-2  0-0  0  2  1  0  0  0  0  -4  8  
 Noe Davis  C  13  2-2  0-0  0-0  2  5  1  0  2  0  5  -1  4  
 Doyle Wagoner  C  12  2-5  1-1  1-2  1  5  0  1  0  3  3  -3  6  
 Trent Henning  SG  3  0-0  0-0  0-0  0  1  0  0  0  0  0  1  0  
 Sam Braxton  SF  3  0-2  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       38-76  4-15  27-32  8  39  21  5  5  18  25    107  
        .500  .267  .844                    

 Player of the Game
 Merrill Manuel

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: February 12, 2024