![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Eagles | 33 | 20 | 23 | 19 | 95 | ||||||
| Crew | 28 | 20 | 29 | 24 | 101 |
| Eagles | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Leandro Davis | C | 37 | 5-11 | 1-3 | 2-2 | 3 | 11 | 2 | 1 | 2 | 1 | 3 | 2 | 13 | |
| Darrick Thomas | PF | 31 | 7-11 | 0-0 | 4-6 | 2 | 6 | 1 | 0 | 0 | 2 | 5 | -5 | 18 | |
| Nelson Pleasant | SF | 35 | 4-9 | 2-4 | 0-0 | 0 | 1 | 7 | 2 | 0 | 2 | 4 | -16 | 10 | |
| John Wagner | SG | 39 | 11-19 | 0-3 | 0-0 | 1 | 4 | 6 | 3 | 1 | 4 | 1 | 0 | 22 | |
| Marlon Watts | PG | 33 | 4-7 | 0-1 | 0-2 | 1 | 3 | 6 | 0 | 0 | 1 | 2 | -4 | 8 | |
| Jerry Manuel | PG | 30 | 5-16 | 2-4 | 0-0 | 0 | 3 | 5 | 1 | 0 | 1 | 4 | 2 | 12 | |
| Dewayne Thompson | PF | 17 | 2-3 | 0-0 | 1-2 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | -1 | 5 | |
| Donnie Newell | C | 11 | 1-3 | 0-1 | 1-4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -8 | 3 | |
| Courtney Sarabia | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Isaias Lee | PG | 3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | |
| Totals | 41-82 | 5-16 | 8-16 | 8 | 34 | 27 | 8 | 3 | 12 | 23 | 95 | ||||
| .500 | .313 | .500 | |||||||||||||
| Crew | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Javier Adams | C | 35 | 6-10 | 1-1 | 0-0 | 3 | 9 | 3 | 0 | 1 | 0 | 2 | -2 | 13 | |
| Jude Cooks | PF | 20 | 3-10 | 0-0 | 6-8 | 1 | 6 | 2 | 0 | 0 | 3 | 5 | 0 | 12 | |
| Phillip McMullen | SF | 40 | 3-8 | 0-3 | 1-2 | 3 | 8 | 4 | 2 | 1 | 2 | 1 | 6 | 7 | |
| Billie Housley | SG | 42 | 9-17 | 1-3 | 10-16 | 2 | 7 | 1 | 2 | 1 | 1 | 0 | 7 | 29 | |
| Del Lepore | PG | 25 | 4-8 | 3-5 | 1-2 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | -8 | 12 | |
| Jordan Moe | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Matthew Bugg | SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Eldon Witham | PF | 29 | 3-10 | 0-1 | 2-2 | 4 | 8 | 0 | 1 | 0 | 1 | 3 | 10 | 8 | |
| Alton Weatherby | SF | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Roosevelt Woodworth | C | 11 | 1-1 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 6 | 2 | |
| Andrew Gonzalez | PG | 23 | 5-12 | 2-3 | 4-4 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 14 | 16 | |
| Arthur Plowman | PF | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Totals | 35-78 | 7-16 | 24-34 | 14 | 46 | 19 | 6 | 4 | 14 | 15 | 101 | ||||
| .449 | .438 | .706 | |||||||||||||
| Player of the Game |
| Billie Housley |