![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Chaos | 24 | 23 | 32 | 30 | 109 | ||||||
| Gators | 43 | 27 | 24 | 24 | 118 |
| Chaos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Raymond Lindstrom | C | 31 | 11-19 | 0-2 | 4-4 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | -7 | 26 | |
| Luke Nunez | PF | 21 | 4-5 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 2 | 2 | 3 | -3 | 8 | |
| Raimundo Vazquez | SF | 30 | 4-9 | 0-4 | 2-2 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 17 | 10 | |
| Brandon Wells | SG | 36 | 6-17 | 3-10 | 4-4 | 3 | 7 | 5 | 4 | 2 | 5 | 2 | -3 | 19 | |
| Octavio Watson | PG | 30 | 1-6 | 0-3 | 1-2 | 2 | 3 | 7 | 1 | 1 | 1 | 3 | -6 | 3 | |
| Chris Melvin | SF | 22 | 7-16 | 0-0 | 2-2 | 1 | 3 | 1 | 1 | 0 | 1 | 5 | -18 | 16 | |
| Sam Braxton | PF | 17 | 6-7 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | -7 | 12 | |
| Franklin Almond | PF | 16 | 3-4 | 0-0 | 1-2 | 1 | 6 | 0 | 2 | 0 | 3 | 3 | -6 | 7 | |
| Robert Schrimsher | PG | 15 | 0-2 | 0-1 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Josiah Collum | SG | 10 | 2-3 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -11 | 5 | |
| Jack Davis | SF | 7 | 1-2 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | |
| William Littlefield | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Darrick Wood | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -3 | 0 | |
| Totals | 45-90 | 5-22 | 14-18 | 10 | 36 | 27 | 8 | 11 | 19 | 26 | 109 | ||||
| .500 | .227 | .778 | |||||||||||||
| Gators | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Abel Vick | C | 23 | 4-8 | 0-1 | 1-2 | 3 | 6 | 1 | 0 | 2 | 0 | 1 | -3 | 9 | |
| Weldon Wolfenbarger | PF | 32 | 6-8 | 0-0 | 2-2 | 2 | 8 | 0 | 3 | 4 | 3 | 4 | 6 | 14 | |
| Andy Coke | SF | 22 | 6-10 | 2-4 | 0-0 | 1 | 5 | 2 | 0 | 0 | 4 | 2 | 10 | 14 | |
| Sidney Beavers | SG | 38 | 6-13 | 0-0 | 4-6 | 0 | 3 | 10 | 1 | 0 | 3 | 3 | 2 | 16 | |
| John Glisson | PG | 38 | 6-14 | 2-3 | 13-14 | 2 | 5 | 10 | 3 | 0 | 5 | 3 | 9 | 27 | |
| Sylvain Prevost | C | 25 | 7-9 | 0-0 | 3-4 | 0 | 5 | 3 | 0 | 1 | 1 | 2 | 12 | 17 | |
| Burt Hildreth | PF | 6 | 0-4 | 0-2 | 0-0 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | -2 | 0 | |
| Ariel Lewis | PF | 10 | 0-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | |
| James Gilmore | SF | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -8 | 2 | |
| Charles Schultz | SF | 16 | 3-6 | 1-3 | 0-0 | 2 | 4 | 2 | 4 | 0 | 1 | 1 | 7 | 7 | |
| Wayne Hogan | SG | 10 | 1-3 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 2 | |
| Tyrone Newby | PG | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 0 | |
| Cristobal Henshaw | PG | 8 | 2-2 | 1-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | |
| Totals | 42-81 | 6-15 | 28-34 | 15 | 45 | 32 | 12 | 8 | 21 | 18 | 118 | ||||
| .519 | .400 | .824 | |||||||||||||
| Player of the Game |
| John Glisson |