![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knights | 28 | 19 | 22 | 22 | 91 | ||||||
| Coyotes | 21 | 25 | 22 | 25 | 93 |
| Knights | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Danilo Pipes | C | 28 | 2-4 | 0-0 | 2-6 | 4 | 14 | 0 | 1 | 7 | 3 | 3 | -6 | 6 | |
| Kenneth Dozier | PF | 26 | 4-14 | 0-0 | 4-6 | 2 | 7 | 3 | 0 | 1 | 1 | 2 | -11 | 12 | |
| Danny Largent | SF | 35 | 4-14 | 0-2 | 4-5 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | -4 | 12 | |
| Jonathan Howell | SG | 23 | 1-9 | 0-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | -16 | 4 | |
| Kenneth Nieman | PG | 26 | 5-5 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | -11 | 10 | |
| Nathan Hindman | PG | 24 | 6-9 | 2-3 | 5-6 | 1 | 4 | 3 | 2 | 0 | 3 | 2 | 13 | 19 | |
| Orville Callan | C | 20 | 6-8 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 12 | |
| Bryant Walsh | SG | 32 | 2-6 | 0-1 | 3-3 | 0 | 7 | 5 | 1 | 1 | 4 | 1 | 7 | 7 | |
| David Moore | PF | 22 | 4-9 | 0-1 | 1-4 | 3 | 7 | 2 | 1 | 0 | 2 | 1 | 9 | 9 | |
| Eusebio Cate | PG | 5 | 0-2 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Totals | 34-80 | 2-11 | 21-32 | 12 | 50 | 23 | 6 | 11 | 22 | 11 | 91 | ||||
| .425 | .182 | .656 | |||||||||||||
| Coyotes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Earnest Pizarro | C | 23 | 2-4 | 0-1 | 0-0 | 1 | 4 | 3 | 1 | 1 | 1 | 6 | 3 | 4 | |
| Brian Washer | PF | 32 | 10-19 | 0-0 | 2-4 | 2 | 13 | 1 | 2 | 1 | 2 | 3 | 14 | 22 | |
| Edward Drennen | SF | 37 | 9-17 | 1-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 8 | 19 | |
| Owen Stevenson | SG | 34 | 5-15 | 2-6 | 0-0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 14 | 12 | |
| Weldon Dambrosio | PG | 33 | 3-8 | 1-6 | 1-2 | 2 | 5 | 11 | 0 | 1 | 1 | 4 | 2 | 8 | |
| Frank Buffington | SF | 21 | 6-14 | 1-3 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | -12 | 13 | |
| Henry Pegues | C | 28 | 2-8 | 0-0 | 0-0 | 0 | 5 | 1 | 1 | 0 | 3 | 4 | -13 | 4 | |
| Jake Parker | PG | 15 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Douglas Montelongo | PF | 9 | 2-4 | 0-0 | 1-2 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | -1 | 5 | |
| King Weaver | SG | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -5 | 0 | |
| Alfonso Cover | PF | 4 | 2-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
| Totals | 42-94 | 5-19 | 4-8 | 7 | 39 | 22 | 7 | 4 | 17 | 27 | 93 | ||||
| .447 | .263 | .500 | |||||||||||||
| Player of the Game |
| Brian Washer |