![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Blue Dragons | 16 | 15 | 37 | 27 | 95 | ||||||
| Chickles | 27 | 23 | 27 | 28 | 105 |
| Blue Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Stevie Meade | C | 31 | 9-12 | 0-0 | 5-5 | 0 | 4 | 2 | 0 | 0 | 3 | 1 | -10 | 23 | |
| Harlan Jordan | PF | 31 | 4-10 | 0-0 | 2-2 | 4 | 10 | 2 | 1 | 0 | 1 | 3 | -1 | 10 | |
| Daniel Spiller | SF | 28 | 4-13 | 1-5 | 4-4 | 3 | 4 | 1 | 0 | 1 | 5 | 4 | 4 | 13 | |
| Dewey Beamer | SG | 33 | 5-15 | 1-6 | 0-0 | 4 | 8 | 6 | 1 | 1 | 1 | 2 | -1 | 11 | |
| Jeffery Barnett | PG | 35 | 2-15 | 0-4 | 2-2 | 3 | 3 | 4 | 2 | 1 | 1 | 1 | -14 | 6 | |
| Jerome Burns | PG | 13 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | |
| Jody Duty | SF | 20 | 2-3 | 2-3 | 4-4 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | -14 | 10 | |
| Thomas Wilhoit | PF | 29 | 8-13 | 0-1 | 0-0 | 5 | 11 | 0 | 1 | 0 | 0 | 4 | -10 | 16 | |
| Gerard Vigil | SG | 15 | 2-8 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | -9 | 4 | |
| Mario Carrasco | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 37-91 | 4-21 | 17-17 | 20 | 43 | 19 | 11 | 3 | 15 | 17 | 95 | ||||
| .407 | .190 | 1.000 | |||||||||||||
| Chickles | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Lloyd Berg | C | 42 | 16-22 | 1-2 | 0-0 | 3 | 10 | 2 | 0 | 1 | 3 | 1 | 7 | 33 | |
| Joseph Hales | PF | 16 | 0-1 | 0-0 | 2-4 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 6 | 2 | |
| Mitchel Askins | SF | 39 | 6-15 | 1-4 | 10-13 | 1 | 4 | 1 | 2 | 1 | 3 | 2 | 5 | 23 | |
| Leslie Willis | SG | 34 | 2-5 | 2-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 5 | 6 | |
| Peter Lemay | PG | 35 | 7-13 | 3-5 | 4-6 | 2 | 2 | 7 | 2 | 1 | 2 | 2 | 7 | 21 | |
| Michael Smith | PF | 36 | 2-6 | 0-0 | 0-0 | 3 | 11 | 2 | 1 | 2 | 3 | 4 | 9 | 4 | |
| Robert Heckman | PG | 13 | 2-3 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 4 | |
| Tony Brockington | SG | 23 | 5-10 | 0-2 | 2-2 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 10 | 12 | |
| Dennis Duckett | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 40-75 | 7-18 | 18-25 | 11 | 37 | 22 | 7 | 5 | 15 | 18 | 105 | ||||
| .533 | .389 | .720 | |||||||||||||
| Player of the Game |
| Lloyd Berg |