![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Mayhem | 31 | 24 | 27 | 24 | 106 | ||||||
| Sultans | 28 | 38 | 31 | 26 | 123 |
| Mayhem | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Lorenzo Perry | C | 27 | 3-6 | 0-0 | 2-4 | 3 | 5 | 1 | 0 | 2 | 0 | 4 | -15 | 8 | |
| Joseph Helms | SF | 32 | 3-11 | 0-4 | 5-6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | -16 | 11 | |
| James Kingery | SG | 34 | 6-13 | 1-4 | 0-0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | -17 | 13 | |
| Rupert Dismuke | PG | 30 | 7-12 | 0-2 | 0-0 | 1 | 5 | 2 | 1 | 1 | 0 | 1 | -20 | 14 | |
| Thaddeus Bernardo | SG | 14 | 4-5 | 2-2 | 3-4 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 13 | |
| Joe Settle | PF | 34 | 9-16 | 0-0 | 4-8 | 3 | 6 | 3 | 1 | 1 | 2 | 5 | -14 | 22 | |
| Garrett Hotchkiss | SF | 16 | 2-3 | 1-2 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | -1 | 7 | |
| Chris Heins | C | 21 | 1-6 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | -2 | 4 | |
| Daniel Brown | PF | 14 | 1-5 | 0-0 | 6-6 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -3 | 8 | |
| Jerry Brent | PG | 18 | 2-6 | 0-3 | 2-2 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 6 | |
| Totals | 38-83 | 4-17 | 26-34 | 13 | 33 | 18 | 4 | 4 | 11 | 17 | 106 | ||||
| .458 | .235 | .765 | |||||||||||||
| Sultans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alexis Seibel | C | 28 | 6-8 | 0-0 | 2-2 | 4 | 7 | 2 | 1 | 0 | 1 | 2 | 11 | 14 | |
| Craig Bennett | PF | 32 | 7-9 | 0-0 | 4-6 | 0 | 11 | 2 | 0 | 0 | 1 | 3 | 17 | 18 | |
| Ali Read | SF | 32 | 10-14 | 1-2 | 0-0 | 0 | 2 | 4 | 0 | 1 | 2 | 1 | 13 | 21 | |
| Tony Schultz | SG | 31 | 8-20 | 1-10 | 0-0 | 5 | 10 | 2 | 1 | 0 | 2 | 2 | 17 | 17 | |
| Cletus Guzman | PG | 37 | 8-15 | 1-4 | 5-7 | 2 | 7 | 8 | 1 | 0 | 2 | 2 | 27 | 22 | |
| Kendall Curtis | PF | 19 | 2-4 | 1-3 | 0-0 | 1 | 4 | 2 | 1 | 0 | 0 | 4 | 7 | 5 | |
| Ira Patterson | SF | 16 | 4-10 | 0-1 | 2-2 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | 4 | 10 | |
| Tyrell Marsh | PG | 10 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | |
| Tyrone Halpern | C | 12 | 0-1 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -5 | 3 | |
| Edward Kasper | PF | 5 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | |
| Joseph Storey | SG | 18 | 3-5 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -3 | 7 | |
| Totals | 51-91 | 5-23 | 16-21 | 18 | 49 | 24 | 5 | 1 | 11 | 24 | 123 | ||||
| .560 | .217 | .762 | |||||||||||||
| Player of the Game |
| Cletus Guzman |