Final  1st  2nd  3rd  4th Total    
   Demons  28  32  13  28  101  
   Sea Dogs  29  30  23  26  108  

 Demons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tom Blalock  C  26  7-17  0-2  0-2  3  9  1  0  4  1  5  -2  14  
 Cesar Neace  PF  29  4-9  0-1  2-4  2  4  0  0  1  2  1  -13  10  
 Lemuel Wald  SF  39  10-15  1-3  0-0  4  8  4  0  0  3  1  -5  21  
 Jorge Sibley  SG  39  9-18  3-8  0-0  5  9  10  2  0  5  1  -6  21  
 Matthew Cahill  PG  38  7-15  4-8  0-0  2  8  5  0  1  5  4  -8  18  
 Thomas Covert  C  22  3-6  0-1  1-2  1  5  0  0  2  3  2  -6  7  
 Clyde Parent  SF  9  0-0  0-0  0-0  0  0  2  0  0  1  1  -2  0  
 Roy Young  PG  20  2-6  0-2  0-0  0  2  5  1  0  4  1  0  4  
 Morgan Pickens  PF  12  2-6  0-0  0-0  2  3  1  0  1  0  0  16  4  
 Thurman Mehta  PF  7  1-1  0-0  0-0  0  2  0  0  0  0  0  -9  2  
 Totals       45-93  8-25  3-8  19  50  28  3  9  24  16    101  
        .484  .320  .375                    

 Sea Dogs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brian Hicks  C  35  7-11  0-0  0-2  3  4  2  1  0  1  3  12  14  
 Roy Williams  PF  38  11-25  1-2  2-6  1  6  4  3  3  0  2  8  25  
 Randolph Wright  SF  39  7-10  0-0  1-2  3  7  3  4  0  1  0  10  15  
 Geraldo Ibanez  SG  40  6-14  0-2  5-8  3  8  9  2  0  1  1  3  17  
 Charles Ackerman  PG  40  7-17  0-3  3-4  1  5  5  2  0  3  2  1  17  
 Eugenio Thai  SF  25  3-8  2-6  0-0  0  3  4  1  0  2  2  7  8  
 Jonah Franklin  C  23  6-10  0-2  0-0  2  4  2  0  0  2  1  -6  12  
 Totals       47-95  3-15  11-22  13  37  29  13  3  10  11    108  
        .495  .200  .500                    

 Player of the Game
 Roy Williams

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: February 14, 2025