|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| East | 37 | 30 | 43 | 39 | 149 | ||||||
| West | 44 | 24 | 29 | 41 | 138 |
| East | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Raymond Lindstrom | C | 23 | 9-18 | 0-1 | 4-4 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | -12 | 22 | |
| Trevor Roberts | PF | 28 | 4-10 | 0-0 | 0-0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 11 | 8 | |
| Thomas Carter | SF | 23 | 10-16 | 2-3 | 0-0 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | -12 | 22 | |
| John Howerton | SG | 28 | 8-10 | 0-0 | 2-2 | 1 | 6 | 1 | 0 | 0 | 1 | 4 | 11 | 18 | |
| John Glisson | PG | 23 | 4-5 | 1-1 | 4-4 | 0 | 1 | 12 | 0 | 0 | 1 | 2 | -12 | 13 | |
| Clemente Gomez | C | 25 | 12-15 | 0-0 | 1-2 | 0 | 6 | 1 | 3 | 1 | 2 | 2 | 23 | 25 | |
| Justin Swenson | PF | 20 | 1-6 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Jerome Fry | SF | 25 | 5-10 | 0-1 | 3-4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 23 | 13 | |
| Joseph Joiner | PG | 25 | 4-7 | 1-4 | 2-2 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 23 | 11 | |
| Isaiah McCandless | SG | 20 | 6-11 | 1-4 | 2-2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | |
| Totals | 63-108 | 5-14 | 18-20 | 12 | 35 | 40 | 5 | 4 | 6 | 16 | 149 | ||||
| .583 | .357 | .900 | |||||||||||||
| West | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cary Fisher | C | 23 | 10-12 | 0-0 | 1-2 | 1 | 5 | 3 | 0 | 3 | 0 | 4 | 12 | 21 | |
| Roy Williams | PF | 23 | 9-14 | 1-2 | 1-2 | 1 | 6 | 2 | 0 | 4 | 2 | 2 | 12 | 20 | |
| Justin Clark | SF | 23 | 5-8 | 0-1 | 1-1 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 12 | 11 | |
| Jamaal Weathers | SG | 23 | 10-13 | 5-5 | 0-0 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 8 | 25 | |
| Weldon Dambrosio | PG | 23 | 1-3 | 1-3 | 1-2 | 2 | 3 | 10 | 0 | 0 | 0 | 2 | 12 | 4 | |
| Kelvin Penrod | C | 25 | 4-9 | 0-0 | 0-0 | 2 | 6 | 3 | 0 | 0 | 3 | 1 | -23 | 8 | |
| Lemuel Wald | SF | 25 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | -23 | 5 | |
| Nathan Hindman | SG | 25 | 16-23 | 1-3 | 0-0 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | -19 | 33 | |
| Manuel Hendershot | PG | 25 | 0-5 | 0-0 | 0-0 | 0 | 4 | 7 | 0 | 1 | 1 | 3 | -23 | 0 | |
| Nathanael Robinson | PF | 25 | 5-10 | 0-0 | 1-2 | 1 | 4 | 1 | 0 | 2 | 2 | 1 | -23 | 11 | |
| Totals | 62-101 | 9-16 | 5-9 | 13 | 40 | 34 | 0 | 10 | 17 | 20 | 138 | ||||
| .614 | .563 | .556 | |||||||||||||
| Player of the Game |
| Clemente Gomez |