![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Dingoes | 25 | 26 | 26 | 20 | 12 | 109 | ||||||
| Dragons | 28 | 29 | 17 | 23 | 16 | 113 |
| Dingoes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Gary Granado | C | 43 | 3-6 | 1-4 | 3-4 | 2 | 7 | 0 | 0 | 0 | 2 | 3 | -7 | 10 | |
| Horace Torres | PF | 42 | 6-11 | 0-0 | 6-7 | 6 | 9 | 3 | 1 | 0 | 1 | 4 | -6 | 18 | |
| Lewis Cady | SF | 45 | 7-22 | 2-8 | 4-4 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | -15 | 20 | |
| Isiah Letendre | SG | 43 | 6-11 | 0-2 | 3-4 | 2 | 9 | 3 | 0 | 0 | 0 | 3 | -6 | 15 | |
| Hobert Shell | PG | 44 | 8-25 | 3-9 | 6-8 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | -4 | 25 | |
| Josef Strobel | PF | 16 | 2-5 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | |
| Jacinto McPhee | SG | 27 | 3-8 | 0-1 | 1-1 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | 13 | 7 | |
| Terry Alexis | PG | 14 | 3-9 | 0-1 | 0-0 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 6 | |
| Harold Rogers | C | 15 | 2-4 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | |
| Totals | 40-101 | 6-25 | 23-28 | 19 | 50 | 20 | 3 | 0 | 9 | 26 | 109 | ||||
| .396 | .240 | .821 | |||||||||||||
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mason Flores | C | 29 | 7-10 | 1-2 | 4-5 | 3 | 12 | 0 | 0 | 1 | 2 | 6 | 10 | 19 | |
| Ronny Mondragon | PF | 50 | 6-11 | 1-4 | 3-4 | 4 | 17 | 3 | 0 | 0 | 4 | 2 | 0 | 16 | |
| Jack Sisson | SF | 43 | 6-14 | 2-9 | 2-2 | 1 | 5 | 13 | 0 | 0 | 1 | 0 | 13 | 16 | |
| Kenny Pittman | SG | 44 | 5-13 | 1-6 | 3-4 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 14 | |
| Arthur Stockdale | PG | 28 | 4-9 | 2-5 | 5-8 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | 0 | 15 | |
| Brooks Linder | C | 36 | 2-7 | 0-0 | 2-2 | 1 | 9 | 0 | 0 | 1 | 3 | 4 | -4 | 6 | |
| Charles Cuthbertson | PG | 30 | 3-11 | 0-6 | 4-4 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 10 | |
| Erwin Ickes | SG | 14 | 3-7 | 0-1 | 3-4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | |
| Lazaro Fernandez | SF | 15 | 3-7 | 2-4 | 0-2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | -9 | 8 | |
| Brendon Humby | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 39-89 | 9-37 | 26-35 | 16 | 54 | 27 | 3 | 3 | 15 | 20 | 113 | ||||
| .438 | .243 | .743 | |||||||||||||
| Player of the Game |
| Jack Sisson |