![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cossacks | 26 | 15 | 26 | 29 | 96 | ||||||
| Mayhem | 17 | 19 | 28 | 18 | 82 |
| Cossacks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Antone Phelps | C | 34 | 9-18 | 1-2 | 1-2 | 3 | 12 | 3 | 1 | 1 | 1 | 4 | 1 | 20 | |
| Norman Woolsey | PF | 33 | 6-7 | 0-0 | 1-4 | 0 | 6 | 2 | 0 | 1 | 2 | 5 | 3 | 13 | |
| Wilburn Hayes | SF | 34 | 5-12 | 1-3 | 4-4 | 0 | 2 | 3 | 1 | 2 | 3 | 0 | 6 | 15 | |
| Jospeh Baird | SG | 36 | 5-11 | 0-1 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | -2 | 10 | |
| Shawn Cantor | PG | 29 | 2-5 | 0-0 | 3-3 | 1 | 6 | 6 | 1 | 0 | 5 | 3 | 3 | 7 | |
| Abraham Laverty | SF | 26 | 3-8 | 1-6 | 2-2 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 24 | 9 | |
| Cecil Ballou | PF | 15 | 2-5 | 0-0 | 2-2 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 11 | 6 | |
| Jacques Tovar | PG | 19 | 4-8 | 2-3 | 1-1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 11 | 11 | |
| Bryce West | C | 14 | 2-3 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 5 | |
| Totals | 38-77 | 5-15 | 15-20 | 6 | 40 | 24 | 4 | 5 | 14 | 21 | 96 | ||||
| .494 | .333 | .750 | |||||||||||||
| Mayhem | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Lorenzo Perry | C | 34 | 3-12 | 0-2 | 2-4 | 2 | 8 | 3 | 0 | 2 | 0 | 3 | 2 | 8 | |
| Joseph Helms | SF | 32 | 0-5 | 0-3 | 8-10 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | -5 | 8 | |
| James Kingery | SG | 17 | 2-6 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | -3 | 4 | |
| Rupert Dismuke | PG | 36 | 5-13 | 1-5 | 2-4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 13 | |
| Thaddeus Bernardo | SG | 31 | 4-9 | 0-1 | 1-2 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | -11 | 9 | |
| Joe Settle | PF | 29 | 5-8 | 0-0 | 1-3 | 3 | 4 | 0 | 1 | 1 | 3 | 5 | -15 | 11 | |
| Garrett Hotchkiss | SF | 16 | 2-6 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | -9 | 4 | |
| Chris Heins | C | 14 | 4-6 | 0-0 | 3-3 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | -16 | 11 | |
| Daniel Brown | PF | 17 | 5-6 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | |
| Jerry Brent | PG | 12 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -14 | 0 | |
| Randall Briones | PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Totals | 31-74 | 1-15 | 19-28 | 8 | 35 | 16 | 5 | 5 | 10 | 18 | 82 | ||||
| .419 | .067 | .679 | |||||||||||||
| Player of the Game |
| Antone Phelps |