Final  1st  2nd  3rd  4th Total    
   Muscle  17  23  26  21  87  
   Evolution  28  13  23  24  88  

 Muscle
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bennie Hawthorne  C  27  1-2  0-0  0-0  0  4  0  1  4  2  5  5  2  
 Guy Tu  PF  35  6-10  0-0  3-6  1  11  1  2  1  2  2  1  15  
 Jerry Brent  SF  44  5-15  2-5  0-2  0  4  2  2  0  2  0  1  12  
 Roberto Sanz  SG  25  6-12  2-2  6-8  1  5  2  0  0  2  5  -3  20  
 Sam Ayers  PG  38  7-16  4-9  4-4  3  6  4  2  1  2  2  -11  22  
 Wayne Hogan  SF  6  1-4  0-1  0-0  0  0  1  0  0  0  0  -11  2  
 John Weatherford  C  21  2-3  0-0  0-0  1  2  1  0  0  1  1  -8  4  
 Jake Eckman  PF  13  1-2  0-0  1-2  1  4  0  0  0  0  1  -4  3  
 Cristobal Henshaw  PG  20  0-5  0-1  0-0  0  1  7  2  0  5  2  11  0  
 Gabriel Palmer  SG  11  3-4  0-0  1-2  0  1  0  0  0  0  4  4  7  
 Totals       32-73  8-18  15-24  7  38  18  9  6  16  22    87  
        .438  .444  .625                    

 Evolution
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kelvin Penrod  C  41  5-14  0-5  1-2  3  15  3  0  1  3  3  7  11  
 Lincoln Batson  PF  39  7-12  0-0  0-0  3  5  3  1  0  2  2  4  14  
 Luis Engram  SF  34  6-12  1-1  1-2  1  8  1  2  0  1  5  11  14  
 Quintin Dean  SG  33  7-14  0-1  6-11  1  3  4  0  1  3  1  -10  20  
 Kent Beers  PG  37  1-6  0-2  2-5  0  3  8  3  0  2  3  -1  4  
 Brant French  SG  25  5-10  0-0  6-8  1  7  2  1  0  2  1  17  16  
 Ralph Ray  C  7  1-3  0-0  0-0  0  2  0  1  0  0  2  -4  2  
 Keven Tew  PF  9  3-4  1-1  0-0  1  2  0  0  0  0  0  -1  7  
 Jamaal Weathers  SF  14  0-2  0-0  0-0  0  0  0  3  0  2  2  -8  0  
 Totals       35-77  2-10  16-28  10  45  21  11  2  15  19    88  
        .455  .200  .571                    

 Player of the Game
 Sam Ayers

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: February 06, 2024