![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Dingoes | 23 | 35 | 26 | 39 | 123 | ||||||
| Sultans | 17 | 36 | 33 | 32 | 118 |
| Dingoes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Gary Granado | C | 36 | 4-9 | 0-0 | 0-0 | 4 | 15 | 1 | 0 | 0 | 1 | 1 | -14 | 8 | |
| Horace Torres | PF | 31 | 4-8 | 0-1 | 2-2 | 5 | 11 | 1 | 1 | 1 | 3 | 4 | -6 | 10 | |
| Lewis Cady | SF | 27 | 6-13 | 2-6 | 0-0 | 3 | 4 | 4 | 0 | 0 | 4 | 4 | 11 | 14 | |
| Isiah Letendre | SG | 34 | 7-14 | 1-3 | 2-2 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | -1 | 17 | |
| Hobert Shell | PG | 36 | 10-23 | 1-4 | 6-8 | 1 | 5 | 7 | 0 | 0 | 3 | 2 | -8 | 27 | |
| Josef Strobel | PF | 17 | 4-7 | 0-0 | 0-0 | 1 | 5 | 1 | 1 | 0 | 2 | 2 | 11 | 8 | |
| Jacinto McPhee | SF | 36 | 6-11 | 1-4 | 6-6 | 2 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 19 | |
| Terry Alexis | PG | 12 | 4-4 | 0-0 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 12 | |
| Harold Rogers | C | 12 | 4-6 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | |
| Totals | 49-95 | 5-18 | 20-24 | 16 | 50 | 23 | 6 | 2 | 16 | 16 | 123 | ||||
| .516 | .278 | .833 | |||||||||||||
| Sultans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alexis Seibel | C | 37 | 10-11 | 0-0 | 0-0 | 0 | 4 | 3 | 0 | 1 | 1 | 3 | -7 | 20 | |
| Kendall Curtis | PF | 29 | 8-17 | 2-6 | 4-6 | 0 | 9 | 1 | 1 | 0 | 2 | 4 | 13 | 22 | |
| Ali Read | SF | 36 | 8-19 | 5-11 | 0-2 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 12 | 21 | |
| Joseph Storey | SG | 32 | 4-13 | 2-5 | 0-0 | 2 | 5 | 3 | 1 | 0 | 1 | 3 | 10 | 10 | |
| Cletus Guzman | PG | 32 | 4-10 | 0-1 | 2-2 | 1 | 3 | 11 | 1 | 0 | 1 | 3 | 14 | 10 | |
| Craig Bennett | PF | 30 | 8-14 | 0-0 | 2-2 | 5 | 8 | 2 | 1 | 1 | 0 | 1 | -16 | 18 | |
| Carson Gibbs | PG | 16 | 2-4 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | -19 | 5 | |
| Tyrell Marsh | SG | 16 | 1-2 | 0-0 | 2-2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | -15 | 4 | |
| Ira Patterson | SF | 12 | 2-7 | 0-1 | 4-4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -17 | 8 | |
| Totals | 47-97 | 10-26 | 14-18 | 9 | 34 | 32 | 6 | 2 | 9 | 20 | 118 | ||||
| .485 | .385 | .778 | |||||||||||||
| Player of the Game |
| Jacinto McPhee |