Final  1st  2nd  3rd  4th Total    
   Crew  23  24  19  16  82  
   Chickles  34  30  26  12  102  

 Crew
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 James Rayfield  C  27  5-11  0-1  1-2  3  4  3  0  1  1  1  -19  11  
 Arthur Plowman  PF  4  0-0  0-0  1-2  1  2  0  0  0  2  2  -12  1  
 Andrew Gonzalez  SF  8  1-9  0-5  2-2  3  5  0  0  0  0  0  -2  4  
 Matthew Bugg  SG  28  4-9  1-4  0-0  2  3  3  0  0  1  0  -9  9  
 Gregory Thao  PG  27  6-9  0-1  0-0  3  4  5  0  0  1  1  -9  12  
 James McAnally  PF  28  2-8  1-2  2-4  1  5  0  2  0  1  4  -14  7  
 Ramon Topping  PG  21  3-10  2-4  0-0  1  1  2  3  0  1  1  -11  8  
 Don Mack  SG  20  5-13  2-6  1-2  3  7  0  0  0  1  1  -11  13  
 Jose Macfarlane  C  1  1-1  0-0  0-0  0  1  0  0  1  0  0  5  2  
 Jude Cooks  PF  33  3-12  0-0  1-2  3  11  3  0  0  0  4  -6  7  
 John Fennell  SF  4  0-1  0-1  0-0  0  1  0  0  0  0  0  1  0  
 Blair Chinn  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  5  0  
 Kendall Curtis  SF  38  3-9  0-3  2-2  2  4  0  2  0  2  3  -18  8  
 Totals       33-92  6-27  10-16  22  48  16  7  2  10  17    82  
        .359  .222  .625                    

 Chickles
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chester Rangel  PF  18  4-7  0-0  0-0  1  7  1  0  1  1  4  2  8  
 Mitchel Askins  SF  30  6-12  1-6  2-2  0  1  5  0  0  0  1  12  15  
 Leslie Willis  SG  34  7-12  2-4  0-0  4  6  3  1  0  2  0  13  16  
 Robert Heckman  PG  27  2-9  0-2  0-0  1  3  9  0  0  1  2  10  4  
 Brian Ramer  PF  31  6-12  0-0  2-6  4  12  1  0  1  0  2  13  14  
 Tony Brockington  SF  28  4-10  2-5  7-8  2  2  3  0  0  0  4  16  17  
 Joshua Simms  C  38  10-14  0-0  1-4  2  8  3  0  0  3  3  27  21  
 Ronald Lewis  PG  21  1-4  1-2  0-0  2  3  4  0  0  3  1  10  3  
 Mobius Waller  PF  2  1-2  0-0  0-0  0  0  0  0  0  1  1  0  2  
 Joseph Fewell  SG  4  1-1  0-0  0-0  0  2  1  0  0  1  1  -1  2  
 Dennis Duckett  C  7  0-0  0-0  0-0  0  3  0  1  0  0  0  -2  0  
 Totals       42-83  6-19  12-20  16  47  30  2  2  12  19    102  
        .506  .316  .600                    

 Player of the Game
 Joshua Simms

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: February 06, 2024