Final  1st  2nd  3rd  4th Total    
   Swing  24  17  28  22  91  
   Muscle  18  32  15  28  93  

 Swing
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Waldrop  C  35  6-9  0-0  0-0  1  4  3  1  3  0  2  -1  12  
 Edmund Harley  PF  33  6-11  0-0  2-2  0  7  2  0  3  2  1  9  14  
 Marcel Bradley  SF  25  2-6  1-3  2-2  3  4  2  2  0  2  4  7  7  
 Rusty Villatoro  SG  30  5-15  2-6  3-4  0  2  5  1  0  0  0  -16  15  
 Robert Morrison  PG  37  6-14  4-6  2-2  5  8  7  1  1  2  1  -1  18  
 Major Gorton  PF  15  1-5  0-1  2-8  1  4  0  0  1  0  0  -11  4  
 Granville Henry  C  23  1-2  1-2  1-2  0  0  2  0  0  2  1  -7  4  
 Jonathon Place  SF  12  0-3  0-0  0-0  0  2  0  0  0  0  0  -3  0  
 Paul Snodgrass  SG  29  7-12  3-6  0-0  1  4  3  0  1  4  1  13  17  
 Totals       34-77  11-24  12-20  11  35  24  5  9  12  10    91  
        .442  .458  .600                    

 Muscle
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Coughlin  C  31  5-8  0-0  0-0  5  10  3  1  1  1  3  -5  10  
 Guy Tu  PF  23  4-8  0-0  0-0  2  4  5  0  1  1  4  14  8  
 Kurt Devlin  SF  22  5-13  1-4  0-0  1  1  0  0  0  2  0  -7  11  
 Gisbert Knoop  SG  28  6-11  1-1  0-0  1  6  5  1  0  1  1  8  13  
 Sam Ayers  PG  40  9-21  2-7  0-0  2  5  7  2  0  5  3  5  20  
 Bennie Hawthorne  PF  39  3-8  0-0  0-0  3  8  1  0  3  1  3  4  6  
 Troy Howse  SG  27  4-10  1-1  2-2  1  3  4  1  0  1  1  -9  11  
 Chucho Flores  SF  27  6-9  0-0  2-2  2  10  1  1  1  1  2  9  14  
 Carmelo Vazquez  C  4  0-0  0-0  0-0  0  0  0  0  0  0  0  -9  0  
 Refugio Noll  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       42-88  5-13  4-4  17  47  26  6  6  13  17    93  
        .477  .385  1.000                    

 Player of the Game
 Chucho Flores

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: February 11, 2025