Final  1st  2nd  3rd  4th Total    
   Toros  20  20  13  23  76  
   Warriors  34  29  27  23  113  

 Toros
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rueben Bird  C  26  1-7  0-0  0-0  2  9  2  2  0  4  2  -29  2  
 Coy Hardy  PF  18  5-8  0-2  0-2  1  2  2  0  0  0  4  -13  10  
 Isaiah Mallard  SF  27  4-10  1-3  0-0  2  4  2  0  0  1  1  -28  9  
 Troy Valdivia  SG  29  5-14  1-3  0-0  1  2  5  0  1  1  3  -22  11  
 Ian Marshall  PG  22  2-7  0-2  0-0  3  4  0  0  0  0  2  -13  4  
 John Angle  SF  27  1-13  0-8  1-2  1  2  1  0  0  1  2  -25  3  
 Jason Zimmermann  PF  36  6-11  0-0  0-0  3  4  3  0  0  1  3  -33  12  
 Tony Schultz  PG  25  5-9  3-4  0-0  0  0  1  0  0  2  1  -27  13  
 Shaun Feldman  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Tony Musick  PF  4  0-0  0-0  0-0  0  0  1  0  0  0  0  4  0  
 Charles Redmon  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Joe Martinez  SG  12  2-4  2-3  0-0  1  4  3  2  0  0  0  0  6  
 Sidney Johnson  C  13  2-4  0-1  2-2  0  3  1  0  0  1  1  -3  6  
 Totals       33-87  7-26  3-6  14  34  21  4  1  11  19    76  
        .379  .269  .500                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Danilo Pipes  C  28  7-12  0-0  0-0  6  10  4  0  3  0  0  27  14  
 Edwin Teeter  PF  27  5-9  0-0  6-6  3  9  1  0  0  2  2  21  16  
 Israel White  SF  24  5-9  1-1  2-2  1  2  0  0  0  1  2  25  13  
 Nick Switzer  SG  27  4-10  0-4  2-2  2  4  2  1  0  0  1  19  10  
 David Condon  PG  29  5-9  0-2  0-0  1  5  5  3  0  3  0  20  10  
 Donovan Grande  SF  31  8-11  1-1  3-6  0  7  4  1  0  1  1  29  20  
 John Paynter  SG  20  5-10  0-3  0-0  0  2  5  0  0  0  1  21  10  
 Monte Eugene  C  19  3-4  0-1  0-2  0  4  0  0  1  1  1  9  6  
 Egon Pancook  PF  21  4-8  1-1  1-2  3  4  1  0  2  0  1  17  10  
 Andrew Hadley  SF  4  0-1  0-1  0-0  0  1  0  0  0  0  1  -2  0  
 Hugh Denton  PG  10  2-4  0-1  0-0  0  1  1  0  0  0  0  -2  4  
 Bill Jaimes  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       48-87  3-15  14-20  16  49  23  5  6  8  10    113  
        .552  .200  .700                    

 Player of the Game
 Donovan Grande

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: January 01, 2024