Available Staff

 Attributes
 Name Age S.Cur S.Pot C.Ins C.Sht C.Hnd C.Psd C.Prd Desired Salary  
 Alberto Geier 63 93 68 60 47 46 38 94 $335,687  
 Alfred Nolan 58 12 72 1 70 26 62 64 $30,523  
 Allan Pearson 54 33 84 19 16 34 73 55 $59,760  
 Arnold Poteet 60 3 53 32 7 56 94 43 $1,210,664  
 Mark Burk 52 64 45 23 88 7 98 18 $121,632  
 Aron Downing 63 85 36 76 10 79 36 16 $69,202  
 Patrick Hernandez 40 30 58 87 14 43 16 59 $38,451  
 Arron Pratt 38 94 98 47 45 17 58 59 $314,319  
 Braeden Dillon 53 84 5 46 22 18 45 49 $276,126  
 Brannon Loew 41 98 56 39 30 59 75 27 $458,140  
 Homer Swanson 31 54 84 26 9 23 78 62 $156,358  
 Brenden Graham 59 80 93 57 29 3 82 8 $36,043  
 Carlos Yardis 58 83 4 14 49 92 13 26 $0  
 Chris McConnell 59 48 8 32 37 60 61 80 $40,752  
 Thomas Volpe 37 47 92 13 63 48 70 13 $103,318  
 Dakota Badura 56 28 84 74 19 79 19 47 $22,892  
 Kelly Smith 58 49 68 29 11 24 49 71 $95,687  
 Seth Currie 35 31 92 13 99 16 77 45 $63,525  
 Jamey Brehm 55 42 7 55 44 13 81 84 $23,689  
 Drew Reid 69 15 48 73 15 44 2 95 $393,180  
 Duane Rhodes 46 68 70 66 58 64 15 57 $227,996  
 Fredric Serrano 51 56 59 86 78 24 5 47 $98,172  
 Elijah Digiovann 61 6 84 75 47 77 8 12 $402,422  
 Elliott Shoemate 59 58 72 59 65 35 31 38 $0  
 Jerónimo Estete 57 47 5 44 86 1 22 97 $36,262  
 Evelio Russell 60 19 37 16 53 62 14 63 $422,033  
 Fredrick Hankins 47 97 95 39 46 41 29 4 $1,942,394  
 George Bayo 47 27 93 43 46 23 25 88 $82,257  
 Giovanny Johnson 62 54 58 19 37 1 25 74 $12,010  
 Gordon Berner 56 15 90 26 2 40 22 90 $163,671  
 Harvey Glover 40 71 78 38 77 23 87 18 $67,022  
 Hugh Menendez 61 6 31 87 31 10 70 30 $102,289  
 Augusto Aguero 53 41 88 66 8 42 51 34 $77,901  
 Alden Evans 34 27 12 68 24 84 13 35 $0  
 Gregory Parker 56 31 25 78 57 37 77 2 $9,086  
 Kade Ottone 64 48 89 52 34 30 79 74 $67,292  
 Kory Ordonez 68 4 54 18 38 81 15 85 $202,109  
 Lenny Bristol 59 75 56 0 65 92 6 6 $517,454  
 Lenny Elwood 62 52 34 20 10 84 10 78 $286,585  
 Jackie Baber 64 20 45 76 72 69 15 8 $0  
 Marco Lee 46 81 76 89 78 89 17 37 $1,299,568  
 Mohammed Thao 55 22 72 66 18 44 5 60 $0  
 Burton Myers 52 44 89 52 92 35 52 50 $91,993  
 Robert Hill 45 28 91 66 87 41 66 16 $61,006  
 Moises Curtis 59 77 63 60 71 52 14 44 $93,850  
 Jay Wells 39 0 0 0 0 0 0 0 $0  
 William Sparks 56 84 38 99 49 72 21 7 $317,145  
 Raul Fischer 69 43 89 32 59 15 13 13 $439,336  
 Valentín Roa 34 47 30 64 32 12 50 90 $54,461  
 Rob Beers 50 48 88 93 20 3 50 79 $262,528  
 Lindsay Joyner 65 62 72 58 42 29 92 12 $218,642  
 Rodney Levi 42 48 36 97 44 25 21 60 $443,643  
 Shawn Krause 43 94 25 31 36 38 24 56 $69,674  
 Stephan Benedict 39 26 40 3 86 25 45 63 $0  
 Alberto Vargos 59 21 5 70 67 79 20 4 $0  
 Joshua Miller 41 60 29 50 46 95 24 42 $85,857  
 Gerald Castano 46 50 67 72 46 36 22 39 $94,949  
 Charles Jones 51 45 81 14 53 18 69 19 $86,821  
 Edgar Taylor 36 11 22 37 73 47 63 42 $0  
 Josef Miller 46 55 21 23 89 65 49 45 $64,979  
 Jason Rouse 59 0 0 0 0 0 0 0 $0  
 Todd Maloy 40 30 39 23 46 85 40 25 $21,079  
 Tony Nystrom 53 9 69 63 28 63 87 3 $2,791  
 Travis Ryder 63 52 75 66 32 16 13 11 $0  
 Wesley Young 40 92 41 30 100 1 53 69 $443,947  
 Sid Chandler 62 12 94 65 24 85 76 22 $12,488  
 Marc Byers 30 0 0 0 0 0 0 0 $364,051  
 Derrick Douglas 59 14 67 70 59 66 59 28 $0  
 Steve Green 51 58 8 56 27 43 42 89 $61,458  
 Webster Todd 47 87 100 73 65 40 43 33 $157,919  
 Josef Rose 37 49 81 32 8 72 40 42 $94,879  
 Van Harris 33 18 9 38 76 13 38 94 $0  
 Zachary White 50 55 14 84 37 7 56 16 $234,255  
 Scott Roth 61 2 27 29 63 81 49 14 $0  
 Zain Blew 48 26 93 27 7 0 93 39 $41,780  
 Michael Morales 56 65 10 52 57 34 14 77 $79,061  
 Gregory Houle 61 65 20 24 20 36 14 91 $100,860  
 Russel Williams 50 100 18 10 32 70 84 43 $467,711  
 Marcus Bow 60 26 72 16 37 98 29 32 $37,575  
 Armand Saucier 19 0 0 0 0 0 0 0 $0  
 Tony Smith 61 77 53 7 41 55 59 45 $336,317  
 Randal Reynolds 57 39 89 41 35 44 29 71 $77,601  
 Bernardo Rodas 45 13 96 3 54 22 41 49 $20,790  
 AJ Perko 54 0 0 0 0 0 0 0 $2,325,761  
 Sterling Jones 49 76 16 33 15 78 45 16 $149,492  
 Anderson Perez 64 78 68 25 54 77 20 38 $396,930  
 Roldán Barrio 47 40 46 20 14 20 71 94 $52,087  
 Cesar Bowker 40 25 46 14 20 10 50 89 $8,995  
 Johann Zahn 42 70 59 17 33 11 87 71 $243,179  
 Dudley Stanford 64 67 5 58 29 93 61 15 $0  
 Mark Banks 44 59 42 66 82 59 37 10 $0  
 Yevgeni Liapina 45 15 19 37 21 73 40 52 $0  
 Lynwood Miller 55 31 95 41 55 55 63 3 $0  
 John Hill 48 76 37 18 21 93 71 37 $0  
 Darwin Wilder 49 35 14 17 94 35 33 64 $0  
 Milomir Kramerstetter 52 13 75 9 3 95 85 54 $0  
 Can Birol 33 56 87 26 55 13 43 34 $0  
 Olen Adams 39 97 64 100 17 42 25 38 $0  
 Joseph Albano 55 7 55 2 53 80 53 8 $0  
 Bryan Philpot 31 60 14 33 19 55 51 94 $0  
 Dean Harris 38 60 68 65 6 37 15 53 $0  
 Wilburn Bowen 58 23 23 58 28 90 23 52 $0  
 Joaquin Coya 48 61 87 87 19 86 29 53 $0  
 Buddy Blair 37 55 66 58 11 12 67 17 $0  
 Wesley Timms 58 12 43 26 71 13 95 12 $0  
 Cristobal Clark 50 15 94 33 60 22 44 38 $0  
 Roderick Hesse 65 49 52 74 41 71 23 32 $0  
 Fridrikas Dzingeliute 58 57 15 27 15 81 85 1 $0  
 Ahmad Sweet 55 67 10 98 37 77 18 2 $0  
 Haywood Begley 54 56 16 89 32 70 42 7 $0  
 Singapore Commissioner Bot 52 0 0 0 0 0 0 0 $0  
 Deandre McDowell 50 66 12 20 27 81 35 19 $0  
 Sean Hernandez 54 29 85 21 62 48 97 10 $0  
 Cesar Anderson 60 21 34 26 60 67 6 51 $0  
 Weston Vasquez 49 49 79 4 38 74 36 80 $0  
 Francisco Silva 19 0 0 0 0 0 0 0 $0  
 Quinn Cummings 41 94 79 70 45 94 12 100 $0  
 Vinko Zontar 53 51 74 36 31 94 4 63 $0  
 Hugh Kirkman 59 82 82 46 21 18 94 48 $0  
 Brian Baker 46 86 32 86 56 42 32 6 $0  
 Octavio Chandler 56 48 60 15 15 44 54 74 $0  
 Benjamin Jones 44 83 56 91 78 31 15 68 $0  
 Richard Diaz 34 45 68 98 58 16 12 51 $0  
 Ignace Escrochart 45 23 64 23 13 48 61 53 $0  
 Martín Canellas 31 42 54 65 36 99 18 28 $0  
 David Roberts 41 33 69 60 4 89 18 70 $0  
 Charles Salyer 34 7 84 42 71 60 53 32 $0  
 Don Chapman 60 81 37 11 16 77 52 88 $0  
 Joel Wilson 41 14 72 83 6 33 49 45 $0  
 Jerrod Haynes 57 12 49 30 3 67 65 87 $0  
 Charles Merkel 57 73 62 53 2 9 66 51 $0  
 Robert Harris 61 41 75 7 35 60 94 51 $0  
 Ronald Ruiz 43 73 73 53 46 62 17 84 $0  
 Nestor Versos 60 92 22 43 95 9 44 49 $0  
 Kerry Davis 53 36 63 99 79 25 14 7 $0  
 Otis Smith 47 66 67 7 32 83 37 92 $0  
 Ignacio Montaña 59 36 60 26 82 10 27 13 $0  
 Richard Brock 55 81 77 20 40 70 4 65 $0  
 Davis Jones 46 78 14 36 30 11 66 42 $0  
 Richard Jones 39 74 24 35 49 32 96 2 $0  
 Richard Colella 44 44 60 7 8 48 89 22 $0  
 Charles Dirks 55 32 77 27 28 33 78 3 $0  
 Elvis Shope 53 46 2 9 76 28 8 93 $0  
 Camilo Brizuela 43 71 32 19 80 64 6 34 $0  
 Jared Johnson 37 22 61 17 40 85 40 93 $0  
 Arthur Cable 58 45 69 7 48 54 83 46 $0  
 Trent Parker 53 35 28 88 63 7 9 88 $0  
 Tony Johnson 56 2 29 32 30 64 15 93 $0  
 Marcel Brown 48 30 26 45 56 25 93 1 $0  
 Burton White 59 52 40 13 47 54 40 50 $0  
 Mark Weaver 39 100 56 8 17 76 83 94 $0  
 Estéban Marín 58 5 25 56 23 74 57 35 $0  
 Elvis Paez 53 57 8 40 41 7 88 47 $0  
 Rocky Ledet 34 100 75 49 65 87 96 77 $0  
 John Philpot 60 80 1 8 55 71 38 26 $0  
 Joshua Davis 36 56 22 54 49 9 88 9 $0  
 Augustus Comstock 44 78 9 29 96 6 29 35 $0  
 Frank Conrad 60 12 9 44 66 49 41 79 $0  
 Anibal May 36 40 70 85 1 48 6 73 $0  
 Jonathan Roberts 41 21 36 57 36 10 50 81 $0  
 Eric Evans 37 6 95 55 56 41 6 87 $0  
 Bud Hancock 47 57 83 44 8 99 61 7 $0  
 Chet Anderson 60 6 64 67 31 8 10 95 $0  
 Waldo Anderson 53 26 42 16 18 74 53 64 $0  
 Peter Harris 41 41 75 50 28 80 4 81 $0  
 Floyd Thomas 46 14 85 16 72 96 33 27 $0  
 Jamel Ashworth 61 57 32 52 30 66 38 21 $0  
 Abel Puiggros 45 83 7 23 47 98 66 37 $0  


Fast Break Pro Basketball 3 | Grey Dog Software | 2017 OBWL END | Page created: April 30, 2016