Paris Lions 72 - 8
Online Basketball Developmental League West Division: 1st place
Paris, FR
 
 Finances
 City  
 Name Paris 
 State FR 
 Market Size Large 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Charles Conley 
 Age 60 
 Greed Average 
 Winning Very Low 
 Bought Team 2016 
 Team Budget $66,238,555 
 Salary Cap
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $3,040,108 
 TV Revenue $0 
 Merchandise Revenue $516,300 
 Player/Staff Salaries ($0) 
 Arena Rent ($574,645) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $2,981,763 
 Arena  
 Anaheim Convention C
 Capacity 19,653 
 Club Seats 1,828 
 Luxury Suites 155 
 Opened 1977 
 Status  
 
 Attendance  
 Average Attendance 7,369 
 Capacity 37.5% 
 Average Club Seats 446 
 Capacity 24.4% 
 Average Suites 14 
 Capacity 9.3% 
 
 Ticket Prices  
 Average Ticket Price $5.88 
 Club Seats $15 
 Luxury Suites $397 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 84.2 2 2   64.4 1 2   19.8 1 1  
 O.Rebounds: 13.8 4 4   8.9 1 1   4.9 2 2  
 D.Rebounds: 31.5 2 2   26.7 4 6   4.8 2 2  
 Rebounds: 45.2 2 2   35.6 2 3   9.6 1 1  
 Assists: 14.6 2 3   10.3 4 9   4.3 2 2  
 Steals: 5.3 5 8   3.5 4 4   1.7 6 9  
 Blocks: 2.7 5 8   1.8 1 3   0.9 3 6  
 Turnovers: 10.6 1 2   14.1 4 7   -3.5 3 5  
 Fouls: 16.4 2 6   19.8 2 4   -3.5 2 3  
 FG% .429 2 4   .378 2 2   .051 2 2  
 FT% .727 2 4   .657 2 2   .071 2 3  
 3PT% .294 5 6   .251 4 6   .044 4 4  
 Points Per Shot 1.12 2 2   0.92 1 1   0.20 1 1  
 Adjusted FG% .453 1 2   .387 1 1   .066 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Paris Commissioner Bot 52 0 0 0 0 0 0 0 $1,062 5
 Head Coach: Luke Williams 39 2 20 98 95 55 16 25 $1,062 4
 Assistant: Alphonse Johnson 32 57 23 47 49 75 85 30 $531 2
 Assistant: Nathaniel Johnson 42 52 42 99 53 22 54 25 $531 3
 Assistant: Martin Kim 36 76 27 65 49 49 28 44 $531 3
 Scout: Joseph Usher 59 82 30 32 14 83 64 43 $531 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 55 Edward Kerr C 21 7-2 295 1 Oklahoma State  
 51 Chris Pearman C 23 7-1 253 3 Maryland  
 41 Alfonso Beggs C 22 6-10 262 0 North Carolina  
 43 Leslie Barnes PF 25 6-9 251 2 N/a  
 33 Andrew Sutton PF 23 6-8 241 3 Boston College  
 20 James Rockwell PF 24 6-7 228 4 Kansas State  
 32 Alejandro Manning SF 34 6-9 259 14 West Virginia  
 50 Timothy Daily SF 23 6-7 221 0 Wake Forest  
 22 Mathew Thatcher SF 31 6-7 203 10 Utah State  
 4 Newton Sousa SG 24 6-5 197 4 Louisiana State  
 26 Cesar Lawson SG 26 6-4 215 4 Seton Hall  
 14 Phillip Atkins SG 26 6-4 186 3 Boston College  
 5 Jonathan Smith SG 25 6-2 193 5 Duke  
 11 Robert Craig PG 24 6-3 214 4 South Carolina  
 13 Porter Belew PG 24 6-0 185 0 Louisiana Tech  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 55 Edward Kerr C 21 7-2 295
29 24 38 0 9 15 38 39 37 17 24 37 15 15 49 41  
 51 Chris Pearman C 23 7-1 253
24 26 48 0 10 15 36 40 48 3 27 35 35 15 50 37  
 41 Alfonso Beggs C 22 6-10 262
38 23 62 4 44 20 35 57 53 16 14 74 21 88 38 63  
 43 Leslie Barnes PF 25 6-9 251
15 35 52 9 24 15 43 50 42 11 22 35 42 50 55 44  
 33 Andrew Sutton PF 23 6-8 241
13 16 56 0 10 17 63 99 58 41 11 84 32 26 14 48  
 20 James Rockwell PF 24 6-7 228
21 35 54 0 27 23 22 37 43 45 41 38 56 35 53 45  
 32 Alejandro Manning SF 34 6-9 259
28 40 66 32 40 34 5 16 48 47 37 10 58 28 21 50  
 50 Timothy Daily SF 23 6-7 221
59 44 59 38 36 31 37 52 42 36 15 5 62 44 42 46  
 22 Mathew Thatcher SF 31 6-7 203
28 40 66 33 44 35 5 15 52 46 38 10 56 29 31 56  
 4 Newton Sousa SG 24 6-5 197
24 27 72 0 78 41 14 28 44 60 40 3 72 46 20 46  
 26 Cesar Lawson SG 26 6-4 215
14 38 63 17 51 15 11 17 75 55 78 12 71 32 36 34  
 14 Phillip Atkins SG 26 6-4 186
18 30 64 0 10 6 10 14 35 61 33 12 57 35 32 24  
 5 Jonathan Smith SG 25 6-2 193
54 61 79 59 31 25 30 29 32 44 76 6 78 39 26 84  
 11 Robert Craig PG 24 6-3 214
14 42 65 19 7 24 17 24 46 73 23 10 70 33 14 29  
 13 Porter Belew PG 24 6-0 185
55 49 76 53 50 33 19 38 49 56 28 1 90 71 21 50  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 55 Edward Kerr C 21 7-2 295
C D D F D D C C B C D B  
 51 Chris Pearman C 23 7-1 253
D D C F F D C C A D D B  
 41 Alfonso Beggs C 22 6-10 262
C D B F C D C B A D D A  
 43 Leslie Barnes PF 25 6-9 251
D D C F D F C C C F D C  
 33 Andrew Sutton PF 23 6-8 241
D D B F D D B A B C F A  
 20 James Rockwell PF 24 6-7 228
D C C F D D D C C C C D  
 32 Alejandro Manning SF 34 6-9 259
D C B D C D F F C C D F  
 50 Timothy Daily SF 23 6-7 221
B C B C C D C C C C D F  
 22 Mathew Thatcher SF 31 6-7 203
D C B D C D F F C C D F  
 4 Newton Sousa SG 24 6-5 197
D C B F A C F D C B C F  
 26 Cesar Lawson SG 26 6-4 215
D C B D C D F D B C A F  
 14 Phillip Atkins SG 26 6-4 186
F D B F F F F F C B D F  
 5 Jonathan Smith SG 25 6-2 193
C B A C D D D D D C B F  
 11 Robert Craig PG 24 6-3 214
F C B D F D D D C B D F  
 13 Porter Belew PG 24 6-0 185
B C B C C D D C C B D F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Edward Kerr C 16 0 2.0 0.3 0.4 0.5 0.1 0.1 0.1 0.1 0.1 0.2  
 Chris Pearman C 78 0 13.4 2.5 1.1 2.7 0.6 0.2 0.1 0.7 1.1 4.4  
 Alfonso Beggs C 62 50 32.1 11.6 2.2 7.0 1.5 0.3 1.2 1.5 1.5 10.8  
 Leslie Barnes PF 68 3 13.7 2.9 1.1 3.5 0.3 0.3 0.2 0.7 1.1 4.3  
 Andrew Sutton PF 28 28 30.0 4.1 2.4 9.6 1.0 0.1 1.3 1.7 1.2 12.1  
 James Rockwell PF 24 9 17.0 5.3 1.0 2.8 0.5 0.5 0.2 1.2 1.2 -0.8  
 Alejandro Manning SF 78 11 23.2 6.2 0.6 2.2 1.7 0.6 0.1 1.0 1.7 7.8  
 Timothy Daily SF 80 80 30.4 16.8 1.8 5.9 1.8 0.4 0.1 1.3 2.3 14.8  
 Mathew Thatcher SF 50 0 9.5 3.1 0.2 0.9 0.6 0.3 0.0 0.3 0.6 3.3  
 Newton Sousa SG 75 41 27.6 7.1 0.9 3.7 2.6 0.7 0.1 0.7 1.3 10.5  
 Cesar Lawson SG 65 10 19.3 5.9 0.8 2.0 1.2 0.9 0.1 0.6 1.4 9.4  
 Phillip Atkins SG 19 0 3.3 0.5 0.0 0.0 0.1 0.1 0.0 0.2 0.0 1.2  
 Jonathan Smith SG 34 34 27.7 16.1 1.4 4.1 1.6 1.8 0.1 1.4 2.2 12.1  
 Robert Craig PG 50 0 8.7 2.5 0.3 1.0 0.6 0.1 0.0 0.3 0.7 2.5  
 Porter Belew PG 72 72 32.9 14.1 1.2 5.0 2.8 0.8 0.1 1.6 2.4 12.5  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Edward Kerr C 2 5 .400 0 0 .000 2 3 .667 0 2 .000 0 0 .000  
 Chris Pearman C 87 189 .460 23 38 .605 50 79 .633 37 109 .339 0 1 .000  
 Alfonso Beggs C 273 558 .489 173 261 .663 183 283 .647 90 274 .328 0 1 .000  
 Leslie Barnes PF 78 208 .375 40 64 .625 41 69 .594 33 121 .273 4 18 .222  
 Andrew Sutton PF 49 129 .380 16 20 .800 28 54 .519 21 75 .280 0 0 .000  
 James Rockwell PF 54 131 .412 19 26 .731 21 31 .677 33 100 .330 0 0 .000  
 Alejandro Manning SF 192 489 .393 70 108 .648 48 69 .696 118 319 .370 26 101 .257  
 Timothy Daily SF 502 1025 .490 275 385 .714 251 395 .635 189 454 .416 62 176 .352  
 Mathew Thatcher SF 64 149 .430 20 24 .833 11 14 .786 48 117 .410 5 18 .278  
 Newton Sousa SG 212 495 .428 105 146 .719 95 139 .683 117 355 .330 0 1 .000  
 Cesar Lawson SG 155 372 .417 69 99 .697 50 66 .758 101 268 .377 4 38 .105  
 Phillip Atkins SG 4 16 .250 2 4 .500 1 1 1.000 3 15 .200 0 0 .000  
 Jonathan Smith SG 190 483 .393 118 143 .825 65 99 .657 74 225 .329 51 159 .321  
 Robert Craig PG 47 141 .333 29 40 .725 9 18 .500 38 113 .336 0 10 .000  
 Porter Belew PG 381 1042 .366 131 166 .789 66 100 .660 194 555 .350 121 387 .313  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Edward Kerr C .400 14.3 14.3 7.7 23.1 8.3 16.0 16.3 2.7 0.1 94.4 79.5  
 Chris Pearman C .476 15.8 17.7 10.3 9.5 14.6 11.9 12.4 28.8 1.0 98.2 78.7  
 Alfonso Beggs C .535 10.9 10.6 15.6 8.6 17.4 13.1 23.9 394.9 13.2 99.9 80.1  
 Leslie Barnes PF .424 5.7 15.7 12.1 9.3 21.4 15.2 12.7 16.2 0.5 97.1 79.3  
 Andrew Sutton PF .413 13.5 22.3 9.1 9.8 27.6 18.9 12.7 15.6 0.5 101.7 78.2  
 James Rockwell PF .451 7.1 15.3 16.7 7.3 13.7 10.4 14.4 17.6 0.6 86.4 89.7  
 Alejandro Manning SF .447 17.8 10.5 14.2 3.1 8.2 5.6 13.5 81.8 2.7 98.4 78.9  
 Timothy Daily SF .561 9.9 7.0 21.6 7.3 15.5 11.5 31.7 767.4 25.6 105.9 77.0  
 Mathew Thatcher SF .475 14.1 7.8 15.3 2.3 10.2 6.2 17.6 50.4 1.7 100.4 80.7  
 Newton Sousa SG .472 24.2 6.8 12.9 4.0 11.5 7.9 18.2 238.3 7.9 101.5 79.0  
 Cesar Lawson SG .462 14.2 7.4 14.9 5.1 7.8 6.4 18.1 142.7 4.8 103.7 75.3  
 Phillip Atkins SG .278 4.5 13.6 13.3 0.0 0.0 0.0 0.4 -9.4 -0.3 89.4 63.1  
 Jonathan Smith SG .502 8.6 7.4 25.4 5.9 11.9 8.9 31.8 299.1 10.0 104.7 79.0  
 Robert Craig PG .390 13.8 7.9 16.5 4.6 10.6 7.4 12.0 6.6 0.2 96.0 79.4  
 Porter Belew PG .455 14.0 8.1 21.4 4.4 13.9 9.2 21.2 362.3 12.1 99.9 78.1  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Edward Kerr C 16 0 2.0 0.3 0.4 0.5 0.1 0.1 0.1 0.1 0.1  
 Chris Pearman C 78 0 13.4 2.5 1.1 2.7 0.6 0.2 0.1 0.7 1.1  
 Alfonso Beggs C 62 50 32.1 11.6 2.2 7.0 1.5 0.3 1.2 1.5 1.5  
 Leslie Barnes PF 92 3 11.7 2.5 0.9 3.0 0.3 0.2 0.2 0.6 1.0  
 Andrew Sutton PF 150 39 18.4 2.0 1.4 6.1 0.7 0.1 1.3 1.0 0.9  
 James Rockwell PF 90 9 6.9 2.7 0.3 1.1 0.4 0.2 0.1 0.6 0.5  
 Alejandro Manning SF 78 11 23.2 6.2 0.6 2.2 1.7 0.6 0.1 1.0 1.7  
 Timothy Daily SF 80 80 30.4 16.8 1.8 5.9 1.8 0.4 0.1 1.3 2.3  
 Mathew Thatcher SF 276 95 14.6 7.4 0.2 1.1 0.3 0.7 0.0 0.4 1.1  
 Newton Sousa SG 134 42 20.0 5.1 0.6 2.7 2.3 0.5 0.1 0.7 1.1  
 Cesar Lawson SG 144 64 16.9 5.0 0.7 1.8 1.2 0.6 0.1 0.7 1.2  
 Phillip Atkins SG 186 4 10.5 3.5 0.4 1.3 0.7 1.1 0.0 0.6 0.9  
 Jonathan Smith SG 134 34 12.5 7.2 0.6 1.9 1.0 0.8 0.0 1.0 1.1  
 Robert Craig PG 132 5 10.9 2.3 0.4 1.1 1.9 0.2 0.1 0.9 0.9  
 Porter Belew PG 72 72 32.9 14.1 1.2 5.0 2.8 0.8 0.1 1.6 2.4  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Edward Kerr C 2 5 .400 0 0 .000 0 0 .000  
 Chris Pearman C 87 189 .460 23 38 .605 0 1 .000  
 Alfonso Beggs C 273 558 .489 173 261 .663 0 1 .000  
 Leslie Barnes PF 90 243 .370 47 76 .618 5 29 .172  
 Andrew Sutton PF 125 356 .351 54 83 .651 0 6 .000  
 James Rockwell PF 97 226 .429 48 59 .814 5 18 .278  
 Alejandro Manning SF 192 489 .393 70 108 .648 26 101 .257  
 Timothy Daily SF 502 1025 .490 275 385 .714 62 176 .352  
 Mathew Thatcher SF 679 1530 .444 470 539 .872 223 561 .398  
 Newton Sousa SG 265 637 .416 147 200 .735 6 18 .333  
 Cesar Lawson SG 260 617 .421 164 214 .766 38 110 .345  
 Phillip Atkins SG 250 587 .426 71 105 .676 78 201 .388  
 Jonathan Smith SG 346 856 .404 176 208 .846 100 280 .357  
 Robert Craig PG 120 366 .328 42 71 .592 20 65 .308  
 Porter Belew PG 381 1042 .366 131 166 .789 121 387 .313  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Edward Kerr C .400 14.3 14.3 0.0 23.1 8.3 16.0 0.0 2.7 0.1 94.4 79.5  
 Chris Pearman C .476 15.8 17.7 10.3 9.5 14.6 11.9 12.4 28.8 1.0 98.2 78.7  
 Alfonso Beggs C .535 10.9 10.6 15.6 8.6 17.4 13.1 23.9 394.9 13.2 99.9 80.1  
 Leslie Barnes PF .424 5.7 15.7 10.5 9.3 21.4 15.2 11.0 16.2 0.5 97.1 79.3  
 Andrew Sutton PF .413 13.5 22.3 4.7 9.8 27.6 18.9 9.7 -5.7 -0.2 101.7 78.2  
 James Rockwell PF .451 7.1 15.3 11.0 7.3 13.7 10.4 9.5 17.6 0.6 86.4 89.7  
 Alejandro Manning SF .447 17.8 10.5 14.2 3.1 8.2 5.6 13.5 81.8 2.7 98.4 78.9  
 Timothy Daily SF .561 9.9 7.0 21.6 7.3 15.5 11.5 31.7 767.4 25.6 105.9 77.0  
 Mathew Thatcher SF .475 14.1 7.8 1.8 2.3 10.2 6.2 2.1 50.4 1.7 100.4 80.7  
 Newton Sousa SG .472 24.2 6.8 9.9 4.0 11.5 7.9 14.0 238.3 7.9 101.5 79.0  
 Cesar Lawson SG .462 14.2 7.4 7.7 5.1 7.8 6.4 9.4 142.7 4.8 103.7 75.3  
 Phillip Atkins SG .278 4.5 13.6 0.4 0.0 0.0 0.0 0.0 -9.4 -0.3 89.4 63.1  
 Jonathan Smith SG .502 8.6 7.4 19.9 5.9 11.9 8.9 26.0 340.8 11.4 104.7 79.0  
 Robert Craig PG .390 13.8 7.9 5.0 4.6 10.6 7.4 3.6 6.6 0.2 96.0 79.4  
 Porter Belew PG .455 14.0 8.1 21.4 4.4 13.9 9.2 21.2 362.3 12.1 99.9 78.1  

 Contract
 Name 2017 2018 2019 2020 2021 2022 2023 2024  
 Edward Kerr $0 $0 $0 $0 $0 $0 $0 $0  
 Chris Pearman $0 $0 $0 $0 $0 $0 $0 $0  
 Alfonso Beggs $0 $0 $0 $0 $0 $0 $0 $0  
 Leslie Barnes $0 $0 $0 $0 $0 $0 $0 $0  
 Andrew Sutton $1,280,000 $1,370,000 $1,960,000 $0 $0 $0 $0 $0  
 James Rockwell $0 $0 $0 $0 $0 $0 $0 $0  
 Alejandro Manning $0 $0 $0 $0 $0 $0 $0 $0  
 Timothy Daily $350,000 $510,000 $590,000 $0 $0 $0 $0 $0  
 Mathew Thatcher $0 $0 $0 $0 $0 $0 $0 $0  
 Newton Sousa $0 $0 $0 $0 $0 $0 $0 $0  
 Cesar Lawson $0 $0 $0 $0 $0 $0 $0 $0  
 Phillip Atkins $0 $0 $0 $0 $0 $0 $0 $0  
 Jonathan Smith $823,670 $0 $0 $0 $0 $0 $0 $0  
 Robert Craig $0 $0 $0 $0 $0 $0 $0 $0  
 Porter Belew $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $2,453,670 $1,880,000 $2,550,000 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2018 1 Lions  
 2018 2 Lions  
 2019 1 Lions  
 2019 2 Lions  
 2020 1 Lions  
 2020 2 Lions  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/18/17 Omnipotence W 84-64 1-0 6,176 Preseason  
 10/20/17 Sultans W 88-73 2-0 6,649 Preseason  
 10/21/17 at Cossacks W 94-46 3-0 6,608 Preseason  
 10/24/17 at Warriors W 85-50 4-0 6,959 Preseason  
 10/26/17 at Omnipotence W 81-47 5-0 5,882 Preseason  
 10/28/17 Bigfoot W 69-55 6-0 7,594 Preseason  
 10/31/17 Cossacks W 93-54 1-0 6,105 Regular Season  
 11/01/17 Kiltmakers W 79-65 2-0 6,425 Regular Season  
 11/03/17 at Imperators L 78-81 2-1 8,064 Regular Season  
 11/05/17 at Imperators W 89-64 3-1 6,755 Regular Season  
 11/06/17 Merlions W 89-58 4-1 6,042 Regular Season  
 11/10/17 Barnstormers W 81-52 5-1 6,166 Regular Season  
 11/11/17 Sultans W 78-56 6-1 7,920 Regular Season  
 11/14/17 Padres W 76-41 7-1 5,587 Regular Season  
 11/16/17 at Hurricanes W 79-65 8-1 6,392 Regular Season  
 11/18/17 at Chickles W 103-102 9-1 8,461 Regular Season  
 11/20/17 Eagles W 98-60 10-1 5,748 Regular Season  
 11/22/17 Golden Dragons W 89-84 11-1 7,104 Regular Season  
 11/24/17 at Mayhem W 70-48 12-1 6,919 Regular Season  
 11/25/17 at Doubloons W 100-68 13-1 7,218 Regular Season  
 11/28/17 Dingoes W 90-59 14-1 6,894 Regular Season  
 11/29/17 at Hurricanes W 76-56 15-1 4,795 Regular Season  
 12/03/17 Bigfoot W 93-58 16-1 8,032 Regular Season  
 12/04/17 Imperators W 105-59 17-1 6,686 Regular Season  
 12/09/17 Sultans W 78-66 18-1 8,911 Regular Season  
 12/11/17 Doubloons W 96-43 19-1 7,444 Regular Season  
 12/12/17 Bears W 98-57 20-1 6,294 Regular Season  
 12/16/17 at Bears W 83-70 21-1 3,910 Regular Season  
 12/17/17 Dragons W 80-55 22-1 6,280 Regular Season  
 12/20/17 Cossacks W 92-56 23-1 7,248 Regular Season  
 12/22/17 at Kiltmakers W 92-61 24-1 4,638 Regular Season  
 12/23/17 at Sultans W 86-79 25-1 9,808 Regular Season  
 12/27/17 Warriors W 79-55 26-1 7,833 Regular Season  
 12/28/17 at Kiltmakers W 75-52 27-1 4,528 Regular Season  
 12/30/17 at Cossacks W 86-76 28-1 6,807 Regular Season  
 01/02/18 at Toros L 75-83 28-2 8,245 Regular Season  
 01/04/18 at Golden Dragons W 67-63 29-2 8,171 Regular Season  
 01/06/18 at Stalkers W 61-59 30-2 7,277 Regular Season  
 01/08/18 Barnstormers W 104-75 31-2 6,692 Regular Season  
 01/12/18 at Vulcans W 69-68 32-2 8,684 Regular Season  
 01/13/18 at Cossacks W 95-66 33-2 6,012 Regular Season  
 01/17/18 at Merlions W 67-55 34-2 4,928 Regular Season  
 01/19/18 Crew W 85-63 35-2 7,191 Regular Season  
 01/20/18 Mayhem W 91-64 36-2 6,875 Regular Season  
 01/23/18 at Dingoes W 91-61 37-2 5,732 Regular Season  
 01/25/18 Toros W 85-74 38-2 11,250 Regular Season  
 01/27/18 Kiltmakers W 97-53 39-2 5,963 Regular Season  
 01/28/18 Golden Dragons W 86-73 40-2 7,991 Regular Season  
 01/31/18 Lechugueros de León L 83-86 40-3 8,956 Regular Season  
 02/01/18 at Eagles W 73-66 41-3 8,437 Regular Season  
 02/04/18 Chickles W 87-69 42-3 8,170 Regular Season  
 02/05/18 at Golden Dragons W 67-62 43-3 7,147 Regular Season  
 02/07/18 Crusaders W 97-59 44-3 8,149 Regular Season  
 02/08/18 at Crusaders W 76-64 45-3 8,574 Regular Season  
 02/13/18 at Lechugueros de León L 59-68 45-4 11,082 Regular Season  
 02/14/18 at Warriors W 81-52 46-4 8,420 Regular Season  
 02/17/18 at Toros W 88-74 47-4 11,501 Regular Season  
 02/18/18 Bigfoot W 79-76 48-4 6,919 Regular Season  
 02/20/18 Omnipotence W 87-56 49-4 5,620 Regular Season  
 02/23/18 at Eagles W 85-65 50-4 7,504 Regular Season  
 02/25/18 Toros W 97-76 51-4 11,040 Regular Season  
 02/26/18 at Bigfoot W 73-58 52-4 6,108 Regular Season  
 03/02/18 at Barnstormers W 72-62 53-4 7,566 Regular Season  
 03/03/18 Hurricanes W 81-64 54-4 8,194 Regular Season  
 03/05/18 at Padres W 93-71 55-4 8,336 Regular Season  
 03/07/18 Eagles W 88-76 56-4 7,434 Regular Season  
 03/09/18 Blue Dragons W 90-60 57-4 8,123 Regular Season  
 03/11/18 at Merlions W 89-53 58-4 3,561 Regular Season  
 03/12/18 Hurricanes W 91-73 59-4 10,408 Regular Season  
 03/16/18 at Dingoes W 76-52 60-4 3,444 Regular Season  
 03/17/18 Dingoes W 94-62 61-4 5,483 Regular Season  
 03/20/18 at Avatars W 76-69 62-4 11,097 Regular Season  
 03/22/18 at Crew L 61-73 62-5 8,815 Regular Season  
 03/24/18 at Barnstormers W 90-60 63-5 8,519 Regular Season  
 03/26/18 Imperators W 110-57 64-5 6,613 Regular Season  
 03/30/18 at Dragons W 104-65 65-5 7,262 Regular Season  
 04/01/18 at Bigfoot L 81-84 65-6 6,748 Regular Season  
 04/03/18 Dragons W 88-84 66-6 8,696 Regular Season  
 04/04/18 at Blue Dragons W 69-56 67-6 5,804 Regular Season  
 04/08/18 at Omnipotence W 88-53 68-6 4,082 Regular Season  
 04/09/18 Merlions W 75-29 69-6 5,603 Regular Season  
 04/12/18 at Sultans L 69-75 69-7 9,432 Regular Season  
 04/14/18 Avatars W 75-64 70-7 8,363 Regular Season  
 04/15/18 Vulcans W 101-66 71-7 7,353 Regular Season  
 04/18/18 at Dragons L 70-79 71-8 7,356 Regular Season  
 04/19/18 Stalkers W 89-78 72-8 6,955 Regular Season  
 04/21/18 Eagles W 90-70 1-0 7,513 Playoffs  
 04/22/18 Eagles W 98-62 2-0 8,167 Playoffs  
 04/24/18 at Eagles W 84-47 3-0 10,097 Playoffs  
 04/25/18 at Eagles W 80-47 4-0 7,884 Playoffs  
 05/03/18 Hurricanes W 87-80 1-0 8,653 Playoffs  
 05/04/18 Hurricanes L 70-76 1-1 11,964 Playoffs  
 05/06/18 at Hurricanes L 76-77 1-2 10,683 Playoffs  
 05/07/18 at Hurricanes L 74-75 1-3 10,438 Playoffs  
 05/09/18 Hurricanes W 88-61 2-3 11,382 Playoffs  
 05/11/18 at Hurricanes W 83-74 3-3 9,648 Playoffs  
 05/13/18 Hurricanes W 82-58 4-3 10,024 Playoffs  
 05/15/18 Sultans W 93-76 1-0 11,813 Playoffs  
 05/16/18 Sultans W 86-78 2-0 9,414 Playoffs  
 05/18/18 at Sultans L 67-83 2-1 10,489 Playoffs  
 05/19/18 at Sultans W 81-73 3-1 9,861 Playoffs  
 05/21/18 Sultans W 76-65 4-1 10,352 Playoffs  
 05/27/18 Padres L 72-98 0-1 10,465 Playoffs  
 05/28/18 Padres L 79-92 0-2 11,320 Playoffs  
 05/30/18 at Padres L 58-67 0-3 10,924 Playoffs  
 05/31/18 at Padres L 71-77 0-4 11,666 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | 2017 OBWL END | Page created: April 30, 2016