Tony Gonzales
Marquette
Head Coach

 Details
   
 Age: 63
 High School: Scranton High School
 Hometown: Scranton, PA
 Alma Mater: Marquette
 Career Record: 229-233 (.496)
 Current Salary:  
 Recruiting: 84
 Scouting: 12
 Offense: 12
 Defense: 92

 History
 Season Team Position W L CW CL   Postseason
 1996 Monmouth Assistant 19 11 11 7   No Postseason
 1997 Monmouth Assistant 14 15 8 10   No Postseason
 1998 Tennessee Tech Assistant 18 12 10 8   No Postseason
 1999 Tennessee Tech Assistant 15 18 8 10   Loss in OCBL Tourney Round 1
 2000 Tennessee Tech Assistant 26 9 14 4   Loss in OCIT Round 3
 2001 Tennessee Tech Assistant 24 10 13 5   Loss in OCIT Round 2
 2002 Tennessee Tech Assistant 25 11 14 4   Loss in OCIT Round 3
 2003 Tennessee Tech Assistant 15 15 10 8   No Postseason
 2004 Tennessee Tech Assistant 19 13 12 6   Loss in OCIT Round 1
 2005 Indiana State Assistant 12 20 5 13   No Postseason
 2006 Indiana State Assistant 15 16 9 9   No Postseason
 2007 Indiana State Assistant 21 11 13 5   No Postseason
 2008 Indiana State Assistant 23 11 13 5   Loss in OCBL Tourney Round 1
 2009 Yale Head Coach 15 14 7 7   No Postseason
 2010 Yale Head Coach 11 18 6 8   No Postseason
 2011 Yale Head Coach 15 14 9 5   No Postseason
 2012 Yale Head Coach 14 15 8 6   No Postseason
 2013 Yale Head Coach 13 16 5 9   No Postseason
 2014 Yale Head Coach 10 19 4 10   No Postseason
 2015 Missouri Assistant 20 13 8 8   Loss in OCBL Tourney Round 1
 2016 Missouri Assistant 20 12 8 8   Loss in OCBL Round of 32
 2017 Missouri Assistant 16 15 6 10   No Postseason
 2018 Missouri Assistant 16 14 8 8   No Postseason
 2019 Missouri Assistant 15 16 5 11   No Postseason
 2020 Missouri Assistant 14 17 7 9   No Postseason
 2021 Missouri Assistant 16 16 5 11   No Postseason
 2022 Missouri Assistant 15 17 6 10   No Postseason
 2023 Missouri Assistant 22 11 9 7   Loss in OCBL Round 1
 2024 Western Illinois Head Coach 21 14 12 6   Loss in OCIT Round 3
 2025 Western Illinois Head Coach 18 12 11 7   No Postseason
 2026 Western Illinois Head Coach 21 12 13 5   Loss in OCBL Round 1
 2027 Illinois-Chicago Head Coach 14 17 6 12   No Postseason
 2028 Illinois-Chicago Head Coach 10 21 5 13   No Postseason
 2029 Illinois-Chicago Head Coach 19 13 12 6   Loss in OCIT Round 1
 2030 Illinois-Chicago Head Coach 18 15 7 11   No Postseason
 2031 Marquette Head Coach 14 18 7 11   No Postseason

 Awards & Achievements
 Season Award
 2024  Summit League Champion
 2024  Conference Coach of the Year (Summit League)

 Job Movement
 Season Move
 1996 Hired by Monmouth (Recruiting Coordinator)
 1998 Staff fired by Monmouth
 1998 Hired by Tennessee Tech (Recruiting Coordinator)
 2005 Quit job because of a salary dispute
 2005 Hired by Indiana State (Recruiting Coordinator)
 2009 Quit job with Indiana State to pursue a higher position
 2009 Hired by Yale (Head Coach)
 2015 Fired by Yale
 2015 Hired by Missouri (Recruiting Coordinator)
 2024 Quit job with Missouri to pursue a higher position
 2024 Hired by Western Illinois (Head Coach)
 2027 Quit job with Western Illinois to pursue a higher position
 2027 Hired by Illinois-Chicago (Head Coach)
 2031 Quit job with Illinois-Chicago to pursue a higher position
 2031 Hired by Marquette (Head Coach)


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023