Final  1st  2nd  Total    
   Tulsa  49  18  67    
   Memphis  47  34  81    

 Tulsa
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Chris Bourne  C  33  2-8  0-0  2-2  4  9  1  0  0  0  4  6  
 Jason Garrett  PF  32  8-13  0-1  0-0  3  16  0  1  1  0  3  16  
 David Camacho  SF  29  3-7  1-2  2-4  0  3  3  0  0  2  4  9  
 Carl Gonzales  SG  33  5-15  1-2  2-2  1  4  2  2  1  3  1  13  
 Wyatt Williams  PG  28  7-14  1-3  3-4  0  1  3  2  1  2  4  18  
 Joshua Shelby  PG  13  0-2  0-1  0-0  1  2  1  0  0  1  0  0  
 Edward Haddix  C  14  0-4  0-1  0-0  0  1  1  0  0  0  1  0  
 Ross Shultz  SF  7  0-1  0-0  0-0  0  2  1  0  0  1  0  0  
 Issac Rees  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Eugenio Torres  SF  2  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 Tommie Reynolds  PG  5  1-2  0-1  0-2  0  0  0  0  0  0  2  2  
 Todd Brown  SG  3  1-1  1-1  0-0  0  1  1  0  0  0  0  3  
 Totals       27-67  4-12  9-14  9  39  13  5  3  10  19  67  
        .403  .333  .643                  

 Memphis
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Curtis McDougal  C  30  2-4  0-0  2-2  1  13  3  1  5  2  2  6  
 Michael Connors  PF  31  4-12  0-0  3-4  3  8  0  0  1  0  0  11  
 Leigh Blackman  SF  36  3-5  3-5  2-2  0  3  5  0  0  2  2  11  
 Merv Anderson  SG  30  5-12  2-8  1-2  2  4  4  1  0  1  3  13  
 Ralph Ashburn  PG  23  10-16  1-3  4-5  2  6  4  1  0  4  4  25  
 Jonathan Walker  PG  22  3-9  1-3  2-4  1  2  0  0  0  1  2  9  
 Wendell Lopez  SG  6  0-0  0-0  0-0  0  1  0  0  0  1  1  0  
 Cletus Hazen  C  15  0-4  0-0  2-2  0  2  0  0  1  1  0  2  
 Oscar Eckman  SG  2  0-0  0-0  2-2  0  0  1  1  0  0  0  2  
 Franklyn Baird  PF  4  1-2  0-0  0-0  1  4  0  0  0  0  0  2  
 Eliseo Bowers  SG  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Totals       28-64  7-19  18-23  10  44  17  4  7  12  14  81  
        .438  .368  .783                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023