Final  1st  2nd  Total    
   Old Dominion  27  41  68    
   Towson  36  27  63    

 Old Dominion
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Phil Cepeda  C  36  5-11  1-3  4-7  6  9  1  1  1  4  2  15  
 Warren Poling  PF  35  7-11  0-0  4-6  2  9  0  0  2  4  3  18  
 Barney Hennessey  SF  32  3-4  1-2  2-2  2  8  3  1  0  5  3  9  
 Robert Burgos  SG  29  1-12  1-8  1-2  2  6  3  2  0  5  5  4  
 William Crump  PG  35  3-6  2-3  2-3  0  2  2  0  0  1  3  10  
 Prince Dominquez  PF  7  1-3  0-1  4-7  1  4  0  0  0  0  2  6  
 Reginald Hayes  SG  13  0-1  0-1  2-2  1  2  3  0  0  0  2  2  
 Rudy Ullrich  C  2  1-2  0-0  0-0  1  2  0  0  0  0  0  2  
 Doyle Osburn  PG  9  0-2  0-1  0-0  0  2  1  0  0  0  0  0  
 Larry Muro  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Jorge Kucera  SF  2  1-1  0-0  0-0  0  0  0  0  0  0  0  2  
 Totals       22-53  5-19  19-29  15  44  13  4  3  19  20  68  
        .415  .263  .655                  

 Towson
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Thomas Bush  C  28  0-1  0-0  0-0  2  9  1  0  1  4  5  0  
 Joseph Leathers  PF  15  0-2  0-1  0-0  0  1  0  2  0  1  5  0  
 Maximo Auld  SF  32  9-22  3-5  4-5  2  3  3  1  0  1  0  25  
 Charles Su  SG  18  5-10  1-6  2-2  0  5  1  1  0  0  4  13  
 Chris Billy  PG  34  3-8  3-8  1-3  0  0  2  0  0  3  1  10  
 Walton Crumb  PF  27  2-3  0-0  0-1  0  4  2  1  2  2  2  4  
 Darren Stonge  SG  19  2-4  1-1  0-0  0  1  0  0  0  3  0  5  
 Nicholas Weidner  SG  9  1-1  0-0  2-3  0  1  1  0  0  1  2  4  
 Justin Delatorre  PG  4  0-1  0-1  2-2  0  0  0  0  0  0  0  2  
 Richard Freeman  PF  10  0-1  0-0  0-0  1  3  1  0  2  0  4  0  
 Tony Goodell  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Alton Perryman  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       22-53  8-22  11-16  5  27  11  5  5  15  23  63  
        .415  .364  .688                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023