Final  1st  2nd  Total    
   Utah State  28  33  61    
   New Mexico State  37  37  74    

 Utah State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Deangelo Tedford  C  33  4-7  0-0  0-0  1  7  4  0  0  4  3  8  
 Dallas Standifer  PF  35  6-8  0-0  2-5  3  8  0  0  0  2  2  14  
 Myron Harrison  SF  27  1-3  1-2  0-0  0  3  1  0  0  0  3  3  
 Charles Richardson  SG  33  6-11  4-8  0-0  0  1  3  1  0  1  5  16  
 Chris Shipman  PG  33  3-8  2-7  0-0  0  1  6  1  0  5  5  8  
 Jerrell Waller  C  9  0-0  0-0  0-0  0  1  1  0  1  0  3  0  
 James Wells  PG  13  1-4  1-4  0-0  0  3  0  0  0  4  3  3  
 Charles Waites  SF  6  1-2  1-2  0-0  0  0  1  0  0  2  0  3  
 Dennis Esposito  PF  4  1-1  1-1  0-0  0  0  0  0  0  1  0  3  
 James Thornton  PF  1  1-1  0-0  1-2  0  0  0  0  0  0  0  3  
 Eric Smith  SG  5  0-1  0-1  0-0  0  2  1  0  0  0  0  0  
 Reginald Remington  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       24-46  10-25  3-7  4  26  17  2  1  19  24  61  
        .522  .400  .429                  

 New Mexico State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Prince Hopper  C  32  3-4  1-1  0-0  2  6  3  2  0  1  2  7  
 Brian Tracey  PF  33  3-6  0-0  7-8  1  5  1  2  0  2  1  13  
 Jonathan Bove  SG  33  4-9  1-5  6-8  1  7  2  0  0  2  2  15  
 Harold Guzman  SG  36  7-11  3-6  8-10  1  4  2  5  1  1  1  25  
 Bobby Thatcher  PG  21  2-7  1-2  1-3  0  1  1  1  1  1  1  6  
 Conrad Westerman  SF  22  3-7  0-0  0-0  2  3  0  0  0  0  1  6  
 Sebastián Cruz  PF  15  1-2  0-0  0-0  0  1  0  1  0  2  1  2  
 Anibal Patrick  SG  5  0-3  0-1  0-0  0  0  0  0  0  0  0  0  
 Timothy Bow  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       23-49  6-15  22-29  7  27  9  11  2  9  9  74  
        .469  .400  .759                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023