Final  1st  2nd  Total    
   Bethune-Cookman  23  35  58    
   Maryland-East Shore  32  37  69    

 Bethune-Cookman
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Daniel Brown  C  24  7-12  0-1  1-3  3  4  3  0  0  1  3  15  
 Timothy Jordan  PF  19  2-5  0-1  1-3  0  3  3  0  0  2  5  5  
 William Kohler  SF  33  3-11  0-5  2-4  0  4  2  2  0  2  4  8  
 Jack Williams  SG  16  2-4  1-3  0-0  1  1  1  0  0  1  5  5  
 Napoleon Neighbors  PG  33  5-7  2-3  2-3  2  4  2  0  0  5  5  14  
 Olen Sims  SG  28  3-9  0-6  0-0  4  10  2  1  1  3  3  6  
 Jeremy Tamayo  SF  3  0-0  0-0  2-2  0  1  0  0  0  0  0  2  
 Remigio Ortiz  PG  6  0-1  0-1  0-0  0  0  0  0  0  0  1  0  
 Franklin Denson  C  26  1-3  0-0  1-4  3  7  1  1  1  3  2  3  
 Chris Holmes  PF  8  0-3  0-2  0-0  2  2  0  0  0  0  1  0  
 Jacinto Beesley  PF  4  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       23-55  3-22  9-19  15  36  14  4  2  17  29  58  
        .418  .136  .474                  

 Maryland-East Shore
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Brent Lawrence  C  28  4-6  0-0  3-4  1  4  1  0  1  1  4  11  
 Brian Matta  PF  28  6-13  0-0  8-9  1  2  2  0  0  2  4  20  
 Larry Mercier  SF  31  3-4  0-1  3-6  2  11  6  0  0  6  3  9  
 Sterling Fuller  SG  36  0-3  0-2  2-2  1  2  0  1  0  4  3  2  
 Charles Spates  PG  38  5-8  1-4  7-9  0  4  2  3  1  1  1  18  
 Weston Ponder  PG  6  1-2  0-1  2-2  0  0  0  1  0  1  1  4  
 Eric Nickerson  PF  13  0-0  0-0  0-4  0  2  2  0  0  0  3  0  
 Ali Brown  C  8  0-0  0-0  0-1  0  2  0  0  0  0  0  0  
 Thomas Brooks  C  2  1-1  0-0  0-0  0  0  0  0  0  0  0  2  
 Octavio Bryant  SF  7  1-1  1-1  0-0  0  1  0  0  0  0  0  3  
 Julian Telles  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       21-38  2-9  25-37  5  28  13  5  2  15  19  69  
        .553  .222  .676                  


Fast Break College Basketball 2 | 2030_SEASON_END | Page created: September 14, 2021