Final  1st  2nd  Total    
   Wake Forest  13  33  46    
   North Carolina  39  35  74    

 Wake Forest
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Don Dugan  C  30  2-6  0-0  4-4  0  4  0  0  0  2  4  8  
 Michael Sabol  PF  26  1-2  0-0  2-3  1  10  1  0  0  5  4  4  
 Hubert Walk  SF  26  3-5  0-1  1-3  2  4  1  1  1  2  3  7  
 Judson Beattie  SG  31  4-9  0-3  2-3  2  4  3  0  0  3  3  10  
 Sean Haass  PG  33  3-8  2-4  4-6  1  7  2  0  0  2  2  12  
 Daniel Hyatt  PF  19  0-2  0-1  0-0  0  1  0  0  0  2  1  0  
 Terry Cruz  PG  20  1-8  1-5  2-2  3  5  1  1  0  1  0  5  
 Gerry Goss  SG  4  0-1  0-1  0-0  1  1  0  0  0  0  2  0  
 Kendrick Heald  PF  9  0-0  0-0  0-0  0  1  0  0  0  0  2  0  
 Collin Troup  SF  2  0-1  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       14-42  3-15  15-21  10  37  8  2  1  17  21  46  
        .333  .200  .714                  

 North Carolina
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Arthur Minard  C  33  0-2  0-0  0-0  3  7  2  0  3  0  3  0  
 Stephen Fleming  PF  34  6-11  0-4  3-5  0  9  2  0  2  0  3  15  
 Edgar Hebert  SF  23  9-12  2-3  1-1  0  1  0  1  3  1  2  21  
 Dominik Hruby  SG  25  2-10  0-4  1-2  1  6  2  2  0  0  5  5  
 Mark Land  PG  23  4-6  1-3  1-2  2  2  5  2  0  0  4  10  
 Delmer Mesa  SG  24  5-12  2-5  3-5  0  0  2  0  2  1  3  15  
 Gavin Tyrrell  C  9  1-2  0-0  0-0  1  2  1  1  2  0  0  2  
 Douglass Foley  SF  10  1-2  0-0  1-2  1  3  1  0  0  1  2  3  
 Stephen Nelson  C  4  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Freddy Rosado  PG  14  1-2  1-2  0-1  0  1  2  2  0  0  0  3  
 Totals       29-59  6-21  10-18  8  31  17  8  12  3  22  74  
        .492  .286  .556                  


Fast Break College Basketball 2 | 2030_SEASON_END | Page created: September 14, 2021