Final  1st  2nd  Total    
   Florida Gulf Coast  31  29  60    
   Campbell  29  37  66    

 Florida Gulf Coast
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Kevin Lepage  C  35  2-7  0-0  1-2  1  8  0  0  0  1  2  5  
 Carlton Holmes  PF  25  1-6  1-2  4-4  4  7  1  0  0  1  4  7  
 Robin Hickok  SF  15  3-6  1-1  2-2  0  0  0  1  0  2  5  9  
 Carl Rao  SG  29  5-14  1-3  0-2  4  6  0  1  0  3  3  11  
 Michael Schade  PG  29  2-5  2-3  0-1  0  2  6  3  0  1  3  6  
 Jeffrey Nunez  SF  15  2-2  0-0  0-0  1  3  0  0  0  0  3  4  
 Rob Patterson  SG  13  0-3  0-3  0-0  0  1  1  0  0  0  0  0  
 Alexander Cosgrove  PF  15  0-0  0-0  4-6  0  4  3  0  0  0  0  4  
 Brent Britton  SF  14  2-3  0-0  6-6  1  2  1  0  2  3  3  10  
 Isiah Moorehead  PG  7  0-3  0-2  4-4  0  0  0  0  0  0  0  4  
 Andrew Cureton  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Kirk Byington  C  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       17-49  5-14  21-27  11  33  12  5  2  11  23  60  
        .347  .357  .778                  

 Campbell
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Theodore Varnado  C  29  1-5  0-0  1-3  4  9  1  2  3  2  1  3  
 Marcus Hamilton  PF  29  6-9  0-0  8-10  3  8  1  0  1  2  2  20  
 Joseph Funke  SF  21  1-7  0-4  4-7  0  0  2  0  0  3  5  6  
 Nelson Finney  SG  28  4-7  2-4  0-0  1  6  0  0  0  1  3  10  
 Bradly Lozier  PG  37  3-8  1-5  2-4  1  7  4  2  0  2  2  9  
 Craig Anderson  PG  12  2-5  1-3  1-2  0  1  0  1  0  0  0  6  
 Augustus Terrill  PF  25  3-4  0-1  2-2  1  3  0  0  0  0  3  8  
 Cristopher Chabot  PG  2  1-1  0-0  0-0  0  0  0  0  0  0  0  2  
 Vince Gilliland  SF  10  0-2  0-2  0-0  1  1  1  0  1  0  3  0  
 Jeremiah Peterson  C  2  1-1  0-0  0-0  0  0  0  1  0  0  0  2  
 Albert Higley  SF  5  0-0  0-0  0-0  0  0  0  0  0  0  3  0  
 Totals       22-49  4-19  18-28  11  35  9  6  5  10  22  66  
        .449  .211  .643                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023