Final  1st  2nd  Total    
   Columbia  27  35  62    
   Brown  48  39  87    

 Columbia
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Clemens Landmann  C  28  0-2  0-0  0-0  1  2  1  0  0  2  2  0  
 Jerry Thatcher  PF  20  2-3  0-0  2-2  0  3  0  0  0  0  2  6  
 Matthieu Fran  SF  23  5-8  4-7  0-0  3  8  0  0  0  2  3  14  
 Geoff Dillon  SG  26  1-11  0-0  1-2  2  4  2  1  0  3  2  3  
 Rashad Turner  PG  32  4-13  1-6  1-4  3  5  5  3  0  5  3  10  
 Daryl Smith  PG  18  4-6  1-2  2-4  0  0  1  2  2  0  3  11  
 Bruno Douglas  PF  15  2-2  0-0  4-6  0  0  0  0  0  1  5  8  
 Andrew Cioffi  C  10  1-1  0-0  0-0  0  1  1  1  0  2  1  2  
 Edward Hill  PF  6  0-1  0-0  0-0  0  2  1  0  0  0  0  0  
 Don Lopez  SF  8  0-2  0-1  0-0  0  1  2  0  0  0  0  0  
 Michael Robey  SF  4  0-1  0-1  0-0  0  2  0  0  0  0  2  0  
 Edward Bayless  SG  8  4-5  0-1  0-0  0  1  0  1  0  4  1  8  
 Elliott Laird  C  1  0-1  0-1  0-0  1  1  0  0  0  0  0  0  
 Totals       23-56  6-19  10-18  10  30  13  8  2  19  24  62  
        .411  .316  .556                  

 Brown
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Donald Sheldon  C  26  2-2  0-0  1-3  3  11  2  0  2  2  0  5  
 Raul Christian  PF  21  5-9  2-3  2-2  0  3  0  0  1  1  2  14  
 Randall Fabrizio  SF  28  5-11  3-7  3-4  0  1  2  1  0  1  1  16  
 Christopher Michalski  SG  15  1-1  0-0  3-5  0  2  2  0  0  1  4  5  
 Chris Irons  SG  28  6-9  0-0  0-1  0  1  1  3  0  1  1  12  
 Daniel Tallent  PG  26  3-4  0-1  5-7  0  2  2  1  0  4  3  11  
 Gautier Descamps  C  19  2-3  0-1  4-4  0  6  4  0  0  3  4  8  
 Marshall Brickey  SG  14  5-7  3-5  1-5  0  1  1  3  0  1  1  14  
 Courtney Young  PF  12  1-1  0-0  0-0  0  1  0  0  0  0  1  2  
 Michael Vera  PG  2  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Steven Mason  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Calvin Childers  SF  8  0-0  0-0  0-0  0  0  1  0  0  1  1  0  
 Totals       30-47  8-17  19-31  3  29  15  8  3  15  18  87  
        .638  .471  .613                  


Fast Break College Basketball 2 | 2032_SEASON_COMPLETE | Page created: July 15, 2022