Final  1st  2nd  Total    
   Albany  45  27  72    
   Maine  48  34  82    

 Albany
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jesse Cupp  C  28  3-7  0-0  0-0  2  7  0  0  0  1  2  6  
 David Tolson  PF  31  4-12  0-0  4-7  2  6  1  0  3  1  2  12  
 Cory Skelly  PF  30  6-10  1-3  4-6  1  5  2  1  0  4  4  17  
 King Weaver  SF  16  4-6  0-1  2-2  0  3  1  3  0  1  5  10  
 Richard Morelli  PG  25  3-9  1-5  1-2  0  1  3  2  0  3  2  8  
 Leonel House  SG  14  0-1  0-1  2-2  1  2  2  1  0  2  3  2  
 Orlando Ramos  SG  27  4-8  3-6  1-2  3  6  1  1  0  4  2  12  
 Kent Blake  PG  12  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Larry Fendley  SF  14  2-4  0-1  1-1  1  2  2  0  0  2  2  5  
 John Obryant  C  2  0-1  0-0  0-0  0  1  0  0  0  0  0  0  
 Jose Hunt  SF  1  0-1  0-1  0-0  1  1  0  0  0  0  0  0  
 David Shuck  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       26-59  5-18  15-22  11  34  12  8  3  18  22  72  
        .441  .278  .682                  

 Maine
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Landon Peterman  C  26  0-4  0-2  0-0  0  5  3  0  0  0  3  0  
 Des Pymble  PF  21  3-7  0-0  1-2  3  7  0  1  0  0  4  7  
 Domingo Hulett  SF  22  4-7  0-0  4-4  1  6  2  2  0  2  4  12  
 James Brown  SG  35  14-20  1-1  5-7  2  5  4  0  1  7  2  34  
 Daniel Brown  PG  32  4-16  1-2  4-6  4  5  5  2  0  3  3  13  
 Quique Delgado  PG  22  1-3  0-1  2-2  0  3  2  0  0  0  2  4  
 David Reyna  SF  8  0-1  0-0  2-2  0  0  0  1  0  0  0  2  
 Lonnie Byler  C  22  3-3  0-0  2-3  0  2  0  0  0  0  1  8  
 David Bechtel  PF  9  1-1  0-0  0-0  0  2  1  1  2  0  2  2  
 Alden Armenta  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Patrick Musgrave  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       30-62  2-6  20-26  10  35  17  7  3  12  21  82  
        .484  .333  .769                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023