Final  1st  2nd  Total    
   Loyola-Maryland  28  38  66    
   Rider  30  42  72    

 Loyola-Maryland
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 John Whaley  C  36  5-8  0-0  1-2  1  3  0  0  5  2  2  11  
 Daniel Hughes  PF  33  5-10  1-2  4-4  4  10  1  0  0  4  4  15  
 Jeffrey Bejarano  SF  26  2-3  1-2  1-2  2  7  2  3  0  2  4  6  
 Josiah Collum  SG  30  7-17  4-12  3-4  3  10  2  1  1  2  3  21  
 Edward Dowell  PG  30  1-10  1-9  0-0  0  2  5  2  0  5  4  3  
 Marin Devreney  SF  13  1-5  0-0  0-1  0  1  1  0  0  1  2  2  
 David Gantz  PG  11  2-3  0-1  0-1  0  1  0  1  0  0  0  4  
 Kayetan Heerdegen  PF  6  0-1  0-0  0-0  1  1  1  0  0  1  0  0  
 Malcom Sumrall  PG  11  2-4  0-2  0-0  0  0  0  2  0  0  1  4  
 David Lindner  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Jacques Sabin  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       25-61  7-28  9-14  11  35  12  9  6  17  20  66  
        .410  .250  .643                  

 Rider
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Herb Anderson  C  29  1-4  0-0  0-0  5  10  4  1  0  0  3  2  
 Charles Brewton  PF  29  11-19  0-0  3-5  6  15  2  0  3  3  4  25  
 Dallas Summerlin  SF  33  6-13  2-3  4-5  2  5  0  1  0  0  4  18  
 Mark Calfee  SG  31  5-14  0-5  4-4  3  6  2  0  0  4  1  14  
 Sylvain Desesprechin  PG  26  1-3  0-0  4-5  1  3  1  1  1  4  1  6  
 Myles Walker  PG  13  2-7  0-4  0-0  0  2  1  1  0  2  0  4  
 David Proffitt  PG  1  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 James Sloan  SG  6  0-4  0-1  0-0  0  2  1  1  0  1  0  0  
 John Oglesby  PF  16  0-1  0-0  0-0  0  0  1  0  1  1  2  0  
 John Frazier  SF  4  0-0  0-0  0-0  0  1  2  0  0  0  0  0  
 Charles Ross  PF  7  1-1  0-0  1-1  0  2  0  0  0  0  2  3  
 Micheal Magee  PF  4  0-0  0-0  0-0  1  1  0  0  0  0  0  0  
 Totals       27-66  2-13  16-20  18  47  14  5  5  16  17  72  
        .409  .154  .800                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023