Final  1st  2nd  Total    
   Vanderbilt  37  36  73    
   Tennessee  43  40  83    

 Vanderbilt
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Ethan Miller  C  35  7-9  0-0  6-10  3  8  2  1  0  2  1  20  
 Chris Garcia  PF  28  5-7  0-0  2-3  2  5  2  0  0  0  4  12  
 David Hashimoto  SF  18  1-5  1-3  0-1  0  2  1  1  0  1  4  3  
 George Montgomery  SG  34  6-13  2-6  5-6  0  0  0  2  0  6  3  19  
 Chris Garcia  PG  34  1-3  1-3  4-6  0  0  4  0  0  2  1  7  
 Collin Labarbera  SF  24  1-1  0-0  2-2  0  2  0  2  0  2  0  4  
 Thierry Delobel  PF  11  0-0  0-0  0-0  0  4  2  0  1  1  0  0  
 Elroy Kelly  SG  6  1-1  1-1  0-0  0  0  0  0  0  1  0  3  
 Sidney Johnson  SF  3  1-1  0-0  0-0  0  1  0  0  0  0  0  2  
 Leocadio Cortes  PG  6  1-2  1-1  0-0  0  1  0  0  0  1  2  3  
 Totals       24-42  6-14  19-28  5  23  11  6  1  16  15  73  
        .571  .429  .679                  

 Tennessee
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Joseph McCarthy  C  36  3-4  0-0  0-1  2  5  4  0  2  2  1  6  
 Stanton Hickok  PF  20  4-8  0-0  0-0  1  4  2  2  0  0  4  8  
 Homer Watt  SF  36  5-10  5-10  2-4  0  2  4  2  0  3  2  17  
 Saul Smith  SG  34  3-10  2-8  0-0  2  4  1  0  0  8  4  8  
 Andrew Scholz  PG  29  6-10  5-9  3-3  2  6  2  1  0  2  4  20  
 John Pounds  PG  16  4-5  1-1  1-2  0  2  3  3  0  1  3  10  
 Jackie Fernandes  SF  3  0-1  0-1  2-2  0  0  1  0  0  0  0  2  
 Douglas Telford  C  10  1-1  0-0  2-3  0  1  0  1  1  2  4  4  
 Douglas Garcia  PF  8  2-2  0-0  2-2  1  1  1  0  0  0  0  6  
 Joseph Washington  C  5  1-1  0-0  0-0  1  1  0  0  0  0  1  2  
 Aron Baca  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       29-52  13-29  12-17  9  26  18  9  3  18  23  83  
        .558  .448  .706                  


Fast Break College Basketball 2 | 2030_SEASON_END | Page created: September 14, 2021