Final  1st  2nd  Total    
   Boston University  34  28  62    
   Longwood  30  18  48    

 Boston University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Man Crespo  C  32  2-4  0-0  2-2  2  5  0  0  1  1  4  6  
 Ted Kirkman  PF  34  3-4  2-2  2-6  0  3  1  0  1  2  1  10  
 Weston Hernandez  SF  20  1-9  1-8  0-0  2  5  0  0  0  4  5  3  
 Alex Wharton  SG  31  8-14  5-10  0-1  0  5  1  0  0  0  3  21  
 Nicholas Defrance  PG  36  6-10  2-4  0-0  1  5  6  6  0  1  2  14  
 Florian Leman  SG  9  0-2  0-0  0-0  0  3  0  0  0  2  1  0  
 Jerry Scott  PG  15  1-2  1-1  1-2  0  2  0  0  0  0  2  4  
 Leland Villarreal  SF  8  1-2  0-0  2-2  0  0  0  0  0  1  0  4  
 Edward May  PF  13  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Andreas Knoeller  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       22-47  11-25  7-13  5  29  8  6  2  11  18  62  
        .468  .440  .538                  

 Longwood
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Robert Shim  C  35  4-8  0-0  1-2  3  7  1  0  2  2  2  9  
 Lyman Salazar  PF  37  4-7  0-0  3-3  1  10  2  0  1  2  1  11  
 Jose Cole  SF  21  0-1  0-1  2-2  0  2  1  0  1  2  3  2  
 Forest Baker  SG  36  3-10  2-5  2-4  2  5  2  2  0  3  0  10  
 Wyatt Johnson  SG  34  4-12  2-4  2-4  0  1  3  0  2  2  3  12  
 Joe Robertson  PF  6  0-2  0-1  0-0  2  2  0  0  0  0  0  0  
 Paul Baptist  PG  27  1-6  0-3  2-2  1  5  2  1  0  1  1  4  
 Jose Judson  C  2  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Stacey Koenig  SF  1  0-2  0-2  0-0  1  1  0  0  0  0  0  0  
 Totals       16-48  4-16  12-17  10  33  11  3  6  12  11  48  
        .333  .250  .706                  


Fast Break College Basketball 2 | 2032_SEASON_COMPLETE | Page created: July 15, 2022