Final  1st  2nd  Total    
   DePaul  28  34  62    
   Providence  26  34  60    

 DePaul
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Chris Moen  C  22  2-2  0-0  1-2  1  4  1  1  0  3  4  5  
 Harlan Jordan  PF  27  2-6  0-0  0-1  1  5  0  0  1  2  3  4  
 Gerard Pace  SF  37  7-14  0-1  0-0  2  11  1  1  0  2  2  14  
 Richard Grey  SG  37  5-11  3-8  6-7  1  5  3  1  0  3  1  19  
 Ross Deering  PG  32  2-8  1-7  2-2  0  2  5  0  0  0  4  7  
 Daren Teran  SG  7  1-2  0-1  0-1  0  2  0  0  0  2  1  2  
 Joshua Munoz  PG  5  2-2  1-1  2-2  0  0  0  0  0  1  0  7  
 George Briones  PF  22  2-4  0-0  0-0  1  2  1  0  0  1  4  4  
 Scott Quijano  SF  1  0-0  0-0  0-0  0  0  0  0  0  2  1  0  
 Efren Lanier  PF  8  0-0  0-0  0-0  1  1  1  1  0  0  1  0  
 Jay Robinson  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Albert Stickney  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       23-49  5-18  11-15  7  32  12  4  1  16  21  62  
        .469  .278  .733                  

 Providence
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Nathanael Robinson  C  30  4-7  0-0  10-14  3  9  0  1  1  1  3  18  
 Thomas Smith  PF  34  3-11  0-0  4-6  6  10  1  0  0  3  3  10  
 John Paynter  SF  25  2-9  0-5  2-2  1  3  1  0  0  5  3  6  
 James Hayes  SG  25  3-10  0-5  0-0  2  2  3  2  0  2  4  6  
 Thomas Hume  PG  32  2-3  0-1  0-2  0  3  2  4  0  2  1  4  
 Landon Ballentine  SF  25  3-7  1-1  2-2  0  5  2  0  0  0  2  9  
 Charles Rodriguez  SG  16  2-3  1-2  0-0  0  1  1  0  0  1  2  5  
 Tory Gough  PF  11  1-2  0-0  0-0  0  2  0  1  0  0  0  2  
 Oscar Clifton  PG  2  0-1  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       20-53  2-14  18-26  12  35  10  8  1  14  18  60  
        .377  .143  .692                  


Fast Break College Basketball 2 | 2030_SEASON_END | Page created: September 14, 2021