Final  1st  2nd  Total    
   Miami  36  31  67    
   Clemson  34  31  65    

 Miami
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Michael Wahl  C  31  0-3  0-0  4-8  0  11  5  0  3  2  2  4  
 Gregory Beeson  PF  28  2-5  0-0  4-4  3  8  1  1  1  1  4  8  
 Jarred Casares  SF  26  4-7  1-3  1-4  2  4  1  0  0  2  1  10  
 Troy Valdivia  SG  35  7-20  4-8  3-7  2  2  1  2  0  2  0  21  
 Clayton Furman  PG  21  4-6  0-2  2-2  1  4  0  0  0  0  4  10  
 Kristopher McBroom  C  18  0-2  0-0  4-4  0  4  1  0  0  2  1  4  
 Jonathan Booker  PG  15  1-5  0-2  2-2  0  0  1  2  0  1  1  4  
 Joseph Felix  PF  9  0-0  0-0  0-2  0  2  0  0  0  0  1  0  
 Dudley Weldon  SF  8  2-3  1-2  1-1  0  1  1  2  0  0  0  6  
 Carl Elliot  PG  9  0-2  0-1  0-0  1  2  1  0  0  0  1  0  
 Totals       20-53  6-18  21-34  9  38  12  7  4  10  15  67  
        .377  .333  .618                  

 Clemson
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Dewitt Beery  C  16  0-5  0-0  0-0  1  8  1  0  1  2  5  0  
 Richard Hinz  PF  34  4-8  0-0  1-2  2  8  2  2  0  1  4  9  
 Frankie Rosa  SF  26  6-9  2-3  0-0  1  6  3  0  0  1  4  14  
 Jack Muniz  SG  36  7-14  5-10  4-8  2  8  1  1  1  4  1  23  
 George Jones  PG  21  3-11  3-7  0-0  1  1  2  0  0  1  5  9  
 Ryan Woollacott  SF  24  1-5  0-2  2-4  0  0  6  0  0  0  0  4  
 Gary Adams  PG  7  0-1  0-1  0-0  2  2  0  0  0  0  0  0  
 Marty Curley  SG  5  0-0  0-0  1-2  0  0  0  0  0  0  0  1  
 Dusty Conlon  C  21  0-3  0-0  3-4  3  8  0  0  2  2  3  3  
 Harald Angermaier  PF  7  1-2  0-0  0-0  0  2  1  0  0  1  2  2  
 Fredric Palmer  C  1  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 Totals       22-58  10-23  11-20  12  43  16  3  4  13  24  65  
        .379  .435  .550                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023