Final  1st  2nd  Total    
   Jacksonville State  39  32  71    
   Tennessee State  34  28  62    

 Jacksonville State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Nigel Trejo  C  19  4-5  0-0  1-1  3  6  0  0  1  0  4  9  
 Clay Glaze  PF  29  4-9  0-0  1-1  2  6  1  0  2  0  4  9  
 Floyd Bojorquez  SF  32  5-14  1-5  5-6  0  2  2  2  0  5  4  16  
 Arthur Greaves  SG  26  1-2  1-1  0-0  0  4  1  1  0  4  1  3  
 Brian Blocker  PG  30  3-7  2-5  5-5  2  7  1  1  0  3  3  13  
 Charles Flores  PG  9  1-1  1-1  0-0  0  0  0  0  0  0  1  3  
 James Williams  C  14  1-3  0-0  0-0  1  4  0  0  0  2  1  2  
 Antonio Coburn  C  14  1-6  0-0  0-0  1  7  3  1  0  1  0  2  
 Jerry Salinas  SG  16  6-7  2-3  0-0  1  1  1  2  0  0  1  14  
 Richard Reynolds  SF  4  0-0  0-0  0-0  0  0  0  1  0  0  0  0  
 Douglas Shafer  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Tony Turner  PF  3  0-1  0-0  0-0  0  0  0  0  0  0  2  0  
 Totals       26-55  7-15  12-13  10  37  9  8  3  15  21  71  
        .473  .467  .923                  

 Tennessee State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Frances Woods  C  25  0-4  0-0  3-4  1  2  0  0  0  4  4  3  
 Joseph Flint  PF  31  2-8  0-1  4-6  4  10  1  3  0  0  0  8  
 Martin Hammer  SF  23  3-9  2-3  4-7  0  1  2  1  0  3  3  12  
 Terry Lloyd  SG  32  4-8  2-4  2-2  1  7  2  0  0  2  1  12  
 Andrew Vetter  PG  32  3-9  2-5  0-0  2  2  2  1  0  1  2  8  
 Jarvis McLain  SF  25  3-7  0-0  3-4  1  2  0  2  0  2  0  9  
 Wilford Frisch  SF  6  2-3  2-3  0-0  0  0  1  0  0  0  1  6  
 Sylvester Neville  PF  8  2-3  0-0  0-0  0  2  0  1  1  0  1  4  
 James Swinson  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Danny Yager  C  11  0-1  0-0  0-0  1  3  0  0  0  1  0  0  
 Otto Lehr  C  4  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       19-52  8-16  16-23  10  29  8  8  1  13  12  62  
        .365  .500  .696                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023